From HwB
(Difference between revisions)
(27 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ __NOEDITSECTION__ | __NOTOC__ __NOEDITSECTION__ | ||
− | <div align="center" | + | <div align="center"> |
− | + | [[Image:Logo_Main_HwB.png|link=Main Page]] | |
− | + | </div> | |
− | + | ||
Welcome to the Hardware Book. Internet's '''largest''' free collection of connector pinouts and cable descriptions. | Welcome to the Hardware Book. Internet's '''largest''' free collection of connector pinouts and cable descriptions. | ||
− | + | Sponsored by DuNovo [https://www.dunovo.com SerialMon - Ethernet and serial protocol analyzer]. | |
− | | | + | {| |
+ | |||
+ | | style="vertical-align: top;" | | ||
+ | |||
+ | == Most popular pages == | ||
{| width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top;background-color:#efefef;border:1px solid #dfdfdf" | {| width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top;background-color:#efefef;border:1px solid #dfdfdf" | ||
− | ! < | + | ! <div style="margin:0;background-color:#ffffff;font-size:120%;font-weight:bold;border:1px solid #f7f7f7;text-align:middle;color:#000;padding:0.2em 0.4em;"> |
− | + | [[Image:Logo_Title_Connectors_half.png|link=Category:Connector]] | |
− | + | </div> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | |style="color:# | + | |style="color:#000000"| |
− | + | {{Connector Top}} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
<div align="right" class="noprint">'''[[:Category:Connector|All connectors]]'''</div> | <div align="right" class="noprint">'''[[:Category:Connector|All connectors]]'''</div> | ||
|- | |- | ||
− | ! < | + | ! <div style="margin:0;background-color:#ffffff;font-size:120%;font-weight:bold;border:1px solid #fffff7;text-align:middle;color:#000;padding:0.2em 0.4em;"> |
− | + | [[Image:Logo_Title_Cables_half.png|link=Category:Cable]] | |
− | + | </div> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
|style="color:#000"| | |style="color:#000"| | ||
− | + | {{Cable Top}} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
<div align="right" class="noprint">'''[[:Category:Cable|All cables]]'''</div> | <div align="right" class="noprint">'''[[:Category:Cable|All cables]]'''</div> | ||
|- | |- | ||
− | ! < | + | ! <div style="margin:0;background-color:#ffffff;font-size:120%;font-weight:bold;border:1px solid #fffff7;text-align:middle;color:#000;padding:0.2em 0.4em;"> |
− | + | [[Image:Logo_Title_Adapters_half.png|link=Category:Adapter]] | |
− | + | </div> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
|style="color:#000"| | |style="color:#000"| | ||
− | + | {{Adapter Top}} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
<div align="right" class="noprint">'''[[:Category:Adapter|All adapters]]'''</div> | <div align="right" class="noprint">'''[[:Category:Adapter|All adapters]]'''</div> | ||
− | | | + | |- |
− | + | ! <div style="margin:0;background-color:#ffffff;font-size:120%;font-weight:bold;border:1px solid #f7f7f7;text-align:middle;color:#000;padding:0.2em 0.4em;"> | |
− | + | [[Image:Logo_Title_Computers_half.png|link=Category:Computer]] | |
− | + | </div> | |
− | ! < | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
|style="color:#000"| | |style="color:#000"| | ||
− | + | {{Computer Top}} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
<div align="right" class="noprint">'''[[:Category:Computer|All computers]]'''</div> | <div align="right" class="noprint">'''[[:Category:Computer|All computers]]'''</div> | ||
|- | |- | ||
− | ! < | + | ! <div style="margin:0;background-color:#ffffff;font-size:120%;font-weight:bold;border:1px solid #fffff7;text-align:middle;color:#000;padding:0.2em 0.4em;"> |
− | + | [[Image:Logo_Title_Manufacturers_half.png|link=Category:Manufacturer]] | |
− | + | </div> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
|style="color:#000"| | |style="color:#000"| | ||
− | + | {{Manufacturer Top}} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
<div align="right" class="noprint">'''[[:Category:Manufacturer|All manufacturers]]'''</div> | <div align="right" class="noprint">'''[[:Category:Manufacturer|All manufacturers]]'''</div> | ||
|- | |- | ||
− | ! < | + | ! <div style="margin:0;background-color:#ffffff;font-size:120%;font-weight:bold;border:1px solid #fffff7;text-align:middle;color:#000;padding:0.2em 0.4em;"> |
− | + | [[Image:Logo_Title_Tables_half.png|link=Category:Table]] | |
− | + | </div> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
|style="color:#000"| | |style="color:#000"| | ||
− | + | {{Table Top}} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
<div align="right" class="noprint">'''[[:Category:Table|All tables]]'''</div> | <div align="right" class="noprint">'''[[:Category:Table|All tables]]'''</div> | ||
+ | |} | ||
+ | |||
+ | | style="vertical-align: top;" | | ||
+ | |||
+ | == Recent changes == | ||
+ | |||
+ | {| width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top;background-color:#efefef;border:1px solid #dfdfdf" | ||
+ | |||
+ | | | ||
+ | {{Recent Changes}} | ||
+ | |||
|} | |} | ||
|} | |} | ||
− | <div align="center" class="noprint">'''[[:Category:Circuit|Circuits]] – [[HwB:About|About]] – [[Comments]]'''</div> | + | <div align="center" class="noprint">'''[[:Category:Circuit|Circuits]] – [[:Category:Console|Consoles]] – [[:Category:Information|Information]] – [[HwB:About|About]] – [[Comments]]'''</div> |
Latest revision as of 12:43, 14 January 2024
Welcome to the Hardware Book. Internet's largest free collection of connector pinouts and cable descriptions.
Sponsored by DuNovo SerialMon - Ethernet and serial protocol analyzer.
Most popular pages
|
Recent changes
|