Bessel 12dB Highpass
From HwB
(Difference between revisions)
(Added categories) |
|||
Line 3: | Line 3: | ||
[[Image:cir_ActiveFilter2H.png]] | [[Image:cir_ActiveFilter2H.png]] | ||
− | C=4.7n-10nF< | + | C=4.7n-10nF |
− | Ra=1.1017 | + | |
− | Rb=1.4688 | + | <math>Ra=\frac {1.1017}{2\pi \times Fc \times C}</math> |
+ | |||
+ | <math>Rb=\frac {1.4688}{2\pi \times Fc \times C}</math> | ||
''Units: Rx [Ohm], C [F], Fc [Hz]'' | ''Units: Rx [Ohm], C [F], Fc [Hz]'' |
Revision as of 00:51, 26 December 2006
(2st order, 12 dB/octave, Highpass)
C=4.7n-10nF
<math>Ra=\frac {1.1017}{2\pi \times Fc \times C}</math>
<math>Rb=\frac {1.4688}{2\pi \times Fc \times C}</math>
Units: Rx [Ohm], C [F], Fc [Hz]
Contributions
Sources
- ?