Bessel 24dB Lowpass
From HwB
(Difference between revisions)
(Added categories) |
|||
Line 3: | Line 3: | ||
[[Image:cir_ActiveFilter4L.png]] | [[Image:cir_ActiveFilter4L.png]] | ||
− | R=4.7k-10 kOhm< | + | R=4.7k-10 kOhm |
− | Ca=0.7298 | + | |
− | Cb=0.6699 | + | <math>Ca=\frac {0.7298}{2\pi \times Fc \times R}</math> |
− | Cc=1.0046 | + | |
− | Cd=0.3872 | + | <math>Cb=\frac {0.6699}{2\pi \times Fc \times R}</math> |
+ | |||
+ | <math>Cc=\frac {1.0046}{2\pi \times Fc \times R}</math> | ||
+ | |||
+ | <math>Cd=\frac {0.3872}{2\pi \times Fc \times R}</math> | ||
Units: R [Ohm], Cx [F], Fc [Hz] | Units: R [Ohm], Cx [F], Fc [Hz] |
Revision as of 20:16, 26 December 2006
(4th order, 24 dB/octave, Lowpass)
R=4.7k-10 kOhm
<math>Ca=\frac {0.7298}{2\pi \times Fc \times R}</math>
<math>Cb=\frac {0.6699}{2\pi \times Fc \times R}</math>
<math>Cc=\frac {1.0046}{2\pi \times Fc \times R}</math>
<math>Cd=\frac {0.3872}{2\pi \times Fc \times R}</math>
Units: R [Ohm], Cx [F], Fc [Hz]
Contributions
Sources
- ?