Bessel 18dB Highpass
From HwB
(Difference between revisions)
(Added categories) |
|||
(One intermediate revision by one user not shown) | |||
Line 3: | Line 3: | ||
[[Image:cir_ActiveFilter3H.png]] | [[Image:cir_ActiveFilter3H.png]] | ||
− | C=4.7n-10nF | + | C=4.7n-10nF |
− | + | ||
− | + | ||
− | + | ||
− | Units: Rx [ | + | <math>Ra=\frac {1.0474}{2\pi \times Fc \times C}</math> |
+ | |||
+ | <math>Rb=\frac {2.0008}{2\pi \times Fc \times C}</math> | ||
+ | |||
+ | <math>Rc=\frac {1.3228}{2\pi \times Fc \times C}</math> | ||
+ | |||
+ | ''Units: Rx [Ω], C [F], Fc [Hz]'' | ||
== Contributions == | == Contributions == |
Latest revision as of 20:20, 26 December 2006
(3st order, 18 dB/octave, Highpass)
C=4.7n-10nF
<math>Ra=\frac {1.0474}{2\pi \times Fc \times C}</math>
<math>Rb=\frac {2.0008}{2\pi \times Fc \times C}</math>
<math>Rc=\frac {1.3228}{2\pi \times Fc \times C}</math>
Units: Rx [Ω], C [F], Fc [Hz]
Contributions
Sources
- ?