Butterworth 6dB Highpass
From HwB
(Difference between revisions)
(Added categories) |
|||
(One intermediate revision by one user not shown) | |||
Line 3: | Line 3: | ||
[[Image:cir_ActiveFilter1H.png]] | [[Image:cir_ActiveFilter1H.png]] | ||
− | C=4.7n-10nF | + | C=4.7n-10nF |
− | + | ||
− | Units: R [ | + | <math>R=\frac {1.000}{2\pi \times Fc \times C}</math> |
+ | |||
+ | ''Units: R [Ω], C [F], Fc [Hz]'' | ||
== Contributions == | == Contributions == |
Latest revision as of 20:26, 26 December 2006
(1st order, 6 dB/octave, Highpass)
C=4.7n-10nF
<math>R=\frac {1.000}{2\pi \times Fc \times C}</math>
Units: R [Ω], C [F], Fc [Hz]
Contributions
Sources
- ?