Butterworth 12dB Highpass
From HwB
(Difference between revisions)
(Added categories) |
|||
Line 3: | Line 3: | ||
[[Image:cir_ActiveFilter2H.png]] | [[Image:cir_ActiveFilter2H.png]] | ||
− | C=4.7n-10nF | + | C=4.7n-10nF |
− | + | ||
− | + | ||
− | Units: Rx [Ohm], C [F], Fc [Hz] | + | <math>Ra=\frac {0.7071}{2\pi \times Fc \times C}</math> |
+ | |||
+ | <math>Rb=\frac {1.414}{2\pi \times Fc \times C}</math> | ||
+ | |||
+ | ''Units: Rx [Ohm], C [F], Fc [Hz]'' | ||
== Contributions == | == Contributions == |
Revision as of 20:28, 26 December 2006
(2st order, 12 dB/octave, Highpass)
C=4.7n-10nF
<math>Ra=\frac {0.7071}{2\pi \times Fc \times C}</math>
<math>Rb=\frac {1.414}{2\pi \times Fc \times C}</math>
Units: Rx [Ohm], C [F], Fc [Hz]
Contributions
Sources
- ?