Butterworth 18dB Lowpass
From HwB
(Difference between revisions)
(Added categories) |
|||
Line 3: | Line 3: | ||
[[Image:cir_ActiveFilter3L.png]] | [[Image:cir_ActiveFilter3L.png]] | ||
− | R=4.7k-10 | + | R=4.7k-10 kΩ |
− | + | ||
− | + | ||
− | + | ||
− | Units: R [ | + | <math>Ca=\frac {2.000}{2\pi \times Fc \times R}</math> |
+ | |||
+ | <math>Cb=\frac {0.500}{2\pi \times Fc \times R}</math> | ||
+ | |||
+ | <math>Cc=\frac {1.000}{2\pi \times Fc \times R}</math> | ||
+ | |||
+ | ''Units: R [Ω], Cx [F], Fc [Hz]'' | ||
== Contributions == | == Contributions == |
Latest revision as of 20:35, 26 December 2006
(3st order, 18 dB/octave, Lowpass)
R=4.7k-10 kΩ
<math>Ca=\frac {2.000}{2\pi \times Fc \times R}</math>
<math>Cb=\frac {0.500}{2\pi \times Fc \times R}</math>
<math>Cc=\frac {1.000}{2\pi \times Fc \times R}</math>
Units: R [Ω], Cx [F], Fc [Hz]
Contributions
Sources
- ?