Apple Macintosh Internal Floppy disk drive
From HwB
(Difference between revisions)
(Table look changed) |
|||
Line 48: | Line 48: | ||
== Contributions == | == Contributions == | ||
− | |||
* [[User:Joakim|Joakim Ögren]] | * [[User:Joakim|Joakim Ögren]] | ||
== Sources == | == Sources == | ||
− | |||
* Apple Power Macintosh 5400 Developer Note | * Apple Power Macintosh 5400 Developer Note | ||
[[Category:Connector]] | [[Category:Connector]] | ||
+ | [[Category:Diskdrive]] |
Latest revision as of 12:50, 30 December 2006
Pinout
20 PIN UNKNOWN CONNECTOR
Pin | Name | Description |
---|---|---|
1 | GND | Ground |
2 | PH0 | Phase 0: state control line |
3 | GND | Ground |
4 | PH1 | Phase 1: state control line |
5 | GND | Ground |
6 | PH2 | Phase 2: state control line |
7 | GND | Ground |
8 | PH3 | Phase 3: register write strobe |
9 | +5V | +5 volts |
10 | /WRREQ | Write data request |
11 | +5V | +5 volts |
12 | SEL | Head select |
13 | +12V | +12 volts |
14 | /ENBL | Drive enable |
15 | +12V | +12 volts |
16 | RD | Read data |
17 | +12V | +12 volts |
18 | WR | Write data |
19 | +12V | +12 volts |
20 | n.c. | Not connected |
Contributions
Sources
- Apple Power Macintosh 5400 Developer Note