SWIFT Card Reader (Serial)
From HwB
(Difference between revisions)
(Table cleanup) |
|||
Line 8: | Line 8: | ||
{| {{border}} | {| {{border}} | ||
− | ! DB9F !! Name !! Dir !! Description !! RJ45M | + | ! DB9F !! Name !! Dir !! Description !! RJ45M |
|- | |- | ||
− | | 1 | + | | 1 || CD || {{arrowl}} || Carrier Detect || |
|- | |- | ||
− | | 2 | + | | 2 || RXD || {{arrowl}} || Receive Data || 3 |
|- | |- | ||
− | | 3 | + | | 3 || TXD || {{arrowr}} || Transmit Data || 6 |
|- | |- | ||
− | | 4 | + | | 4 || DTR || {{arrowr}} || Data Terminal Ready || 2 |
|- | |- | ||
− | | 5 | + | | 5 || GND || {{arrow}} || System Ground || 4 |
|- | |- | ||
− | | 6 | + | | 6 || DSR || {{arrowl}} || Data Set Ready || 7 |
|- | |- | ||
− | | 7 | + | | 7 || RTS || {{arrowr}} || Request to Send || |
|- | |- | ||
− | | 8 | + | | 8 || CTS || {{arrowl}} || Clear to Send || |
|- | |- | ||
− | | 9 | + | | 9 || RI || {{arrowl}} || Ring Indicator || |
|} | |} | ||
Latest revision as of 18:52, 12 January 2007
Swift Card Reader Serial Cable
Pinout
9 PIN D-SUB FEMALE
DB9F | Name | Dir | Description | RJ45M |
---|---|---|---|---|
1 | CD | ![]() |
Carrier Detect | |
2 | RXD | ![]() |
Receive Data | 3 |
3 | TXD | ![]() |
Transmit Data | 6 |
4 | DTR | ![]() |
Data Terminal Ready | 2 |
5 | GND | ![]() |
System Ground | 4 |
6 | DSR | ![]() |
Data Set Ready | 7 |
7 | RTS | ![]() |
Request to Send | |
8 | CTS | ![]() |
Clear to Send | |
9 | RI | ![]() |
Ring Indicator |
Notes:
- Direction is DTE (Computer) relative DCE (Modem).
Contributions
Source
- Cable disassembly