SV-328
From HwB
(Difference between revisions)
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Image:Spectravideo_SV-328.jpg|thumb|Spectravideo SV-328 with SV-601a Expander and Philips Monitor]] | ||
Computer manufactured by [[Spectravideo]]. Launched 1983. | Computer manufactured by [[Spectravideo]]. Launched 1983. | ||
Line 30: | Line 31: | ||
== Connectors == | == Connectors == | ||
− | + | [[Image:Spectravideo_SV-328_accessories.jpg|thumb|Misc accessories]] | |
=== Top === | === Top === | ||
* [[Spectravideo SVI318/328 Game Cartridge|Game Cartridge]] | * [[Spectravideo SVI318/328 Game Cartridge|Game Cartridge]] |
Latest revision as of 14:18, 17 January 2007
Computer manufactured by Spectravideo. Launched 1983.
Contents |
Technical specs
Processor: | Zilog Z80A, 3.6 MHz |
RAM: | 80 KByte expandable to 256 KByte |
ROM: | 48 KByte |
OS: | own (not MSX!), CP/M optionally |
Video chip: | Texas Instruments TMS9918A (NTSC) or TMS9929A (PAL/SECAM) |
Text mode: | 40 x 24 characters |
Video mode: | 256 x 192 pixels |
Colors: | 16 |
Sound chip: | General Instruments AY-3-8910 |
Sound: | 3 channels, 8 octaves, mono |
Keyboard: | Typewriter, QWERTY, 89 keys, numeric keypad |
Storage: | External cassette |
Connectors
Top
Back
- Audio/Video
- Cassette
- Expansion Bus (Super Expander)
Right
- 2 x MSX Joystick
- Power (4-pin) 9VAC+16VAC