Jaguar
From HwB
(Difference between revisions)
(2 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Image:Atari_Jaguar.png|thumb|Atari Jaguar]] | ||
Console manufactured by [[Atari]]. | Console manufactured by [[Atari]]. | ||
Line 15: | Line 16: | ||
== Connectors == | == Connectors == | ||
− | * [[Atari Enhanced Joystick]] | + | * 2 x [[Atari Enhanced Joystick]] |
* [[Atari Jaguar A/V]] | * [[Atari Jaguar A/V]] | ||
* [[Jaguar DSP]], support for Lynx ComLynx I/O (is it 3.5mm stereo connectors?) | * [[Jaguar DSP]], support for Lynx ComLynx I/O (is it 3.5mm stereo connectors?) | ||
+ | * Cartridge slot/expansion port (32 bits), edge connector | ||
+ | * RF video output | ||
+ | * Video edge connector: (video/audio output) (supports NTSC and PAL; provides S-Video, Composite, RGB outputs, accessible by optional add-on connector) | ||
+ | * Power: 7.5-9 VDC, 1.2 A | ||
== Contributions == | == Contributions == | ||
Line 24: | Line 29: | ||
== Sources == | == Sources == | ||
* [http://en.wikipedia.org/wiki/Atari_Jaguar Wikipedia: Atari Jaguar] | * [http://en.wikipedia.org/wiki/Atari_Jaguar Wikipedia: Atari Jaguar] | ||
+ | * [http://www.vgmuseum.com/systems/jaguar/ Atari Jaguar System Info] | ||
[[Category:Console]] | [[Category:Console]] |
Latest revision as of 17:01, 7 February 2007
Console manufactured by Atari.
Contents |
Technical specs
CPU: | Motorola 68000, 13.295 MHz |
GPU: | "Tom", 26.59 MHz (32-bit RISC architecture) |
RAM: | 2MB on a 64-bit bus using 4 16-bit fast page mode DRAMS |
Storage: | Cartridge – up to 6MB |
Sound chip: | "Jerry", 26.59 MHz (32-bit RISC architecture) |
Connectors
- 2 x Atari Enhanced Joystick
- Atari Jaguar A/V
- Jaguar DSP, support for Lynx ComLynx I/O (is it 3.5mm stereo connectors?)
- Cartridge slot/expansion port (32 bits), edge connector
- RF video output
- Video edge connector: (video/audio output) (supports NTSC and PAL; provides S-Video, Composite, RGB outputs, accessible by optional add-on connector)
- Power: 7.5-9 VDC, 1.2 A