IEC 60309
From HwB
(Difference between revisions)
Line 4: | Line 4: | ||
{| {{border}} | {| {{border}} | ||
− | + | | | |
+ | | | ||
+ | ! colspan="3" | Number of pins | ||
|- | |- | ||
− | + | | | |
+ | | | ||
+ | ! 2P+E | ||
+ | ! 3P+E | ||
+ | ! 3PN+E | ||
|- | |- | ||
− | ! rowspan=" | + | ! rowspan="13" | Ground<br/>pin<br/>location |
|- | |- | ||
− | | | + | ! 1 |
+ | | - | ||
+ | | - | ||
+ | | - | ||
|- | |- | ||
− | | ''' | + | ! 2 |
+ | | >50V, 300-500Hz, <span style="color: green;">'''green'''</span> housing | ||
+ | | >50V, 300-500Hz, <span style="color: green;">'''green'''</span> housing | ||
+ | | >50V, 300-500Hz, <span style="color: green;">'''green'''</span> housing | ||
|- | |- | ||
− | | | + | ! 3 |
+ | | 50-250V AC | ||
+ | | 380V, 50 Hz<br>440V, 60Hz | ||
+ | | 220/380V, 50Hz<br>250/440V, 60Hz | ||
|- | |- | ||
− | | ''' | + | ! 4 |
+ | | 100-130V AC, <span style="color: yellow;">'''yellow'''</span> housing | ||
+ | | 100-130V AC, <span style="color: yellow;">'''yellow'''</span> housing | ||
+ | | 57/100 - 75/130V AC, <span style="color: yellow;">'''yellow'''</span> housing | ||
|- | |- | ||
− | | | + | ! 5 |
+ | | 277V, 60Hz | ||
+ | | 600-690V AC, <span style="color: black;">'''black'''</span> housing | ||
+ | | 347/600 - 400/690V AC, <span style="color: black;">'''black'''</span> housing | ||
|- | |- | ||
− | | | + | ! 6 |
+ | | 200-250V AC, <span style="color: blue;">'''blue'''</span> housing | ||
+ | | 380-415V AC, <span style="color: red;">'''red'''</span> housing | ||
+ | | 200/346 - 240/415V AC, <span style="color: red;">'''red'''</span> housing | ||
|- | |- | ||
− | | ''' | + | ! 7 |
+ | | 480-500V AC, <span style="color: black;">'''black'''</span> housing | ||
+ | | 480-500V AC, <span style="color: black;">'''black'''</span> housing | ||
+ | | 277/480V - 288/500V AC, <span style="color: black;">'''black'''</span> housing | ||
|- | |- | ||
− | | | + | ! 8 |
+ | | 250V DC | ||
+ | | - | ||
+ | | - | ||
|- | |- | ||
− | | ''' | + | ! 9 |
+ | | 380-415V AC, <span style="color: red;">'''red'''</span> housing | ||
+ | | 200-250V AC, <span style="color: blue;">'''blue'''</span> housing | ||
+ | | 120/208V - 144/250V AC, <span style="color: blue;">'''blue'''</span> housing | ||
|- | |- | ||
− | + | ! 10 | |
+ | | - | ||
+ | | >50V, 100-300Hz, <span style="color: green;">'''green'''</span> housing | ||
+ | | - | ||
|- | |- | ||
− | | ''' | + | ! 11 |
+ | | - | ||
+ | | 440-460V, 60Hz, <span style="color: red;">'''red'''</span> housing | ||
+ | | 250/440V - 265/460V, 60Hz, <span style="color: red;">'''red'''</span> housing | ||
+ | |- | ||
+ | ! 12 | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
|} | |} | ||
+ | |||
+ | == Standards == | ||
+ | * IEC 60309-2 | ||
+ | * EN 60309-2 | ||
+ | * BS EN60309-2 | ||
+ | * CEE17 (superseded) | ||
+ | * BS 4343 (superseded) | ||
== Contributors == | == Contributors == |
Revision as of 17:39, 15 February 2007
Industrial power connectors. Location of earth pin ensures that different types of plug and jack cannot be connected.
Contents |
Pinout
Number of pins | ||||
---|---|---|---|---|
2P+E | 3P+E | 3PN+E | ||
Ground pin location | ||||
1 | - | - | - | |
2 | >50V, 300-500Hz, green housing | >50V, 300-500Hz, green housing | >50V, 300-500Hz, green housing | |
3 | 50-250V AC | 380V, 50 Hz 440V, 60Hz |
220/380V, 50Hz 250/440V, 60Hz | |
4 | 100-130V AC, yellow housing | 100-130V AC, yellow housing | 57/100 - 75/130V AC, yellow housing | |
5 | 277V, 60Hz | 600-690V AC, black housing | 347/600 - 400/690V AC, black housing | |
6 | 200-250V AC, blue housing | 380-415V AC, red housing | 200/346 - 240/415V AC, red housing | |
7 | 480-500V AC, black housing | 480-500V AC, black housing | 277/480V - 288/500V AC, black housing | |
8 | 250V DC | - | - | |
9 | 380-415V AC, red housing | 200-250V AC, blue housing | 120/208V - 144/250V AC, blue housing | |
10 | - | >50V, 100-300Hz, green housing | - | |
11 | - | 440-460V, 60Hz, red housing | 250/440V - 265/460V, 60Hz, red housing | |
12 | - | - | - |
Standards
- IEC 60309-2
- EN 60309-2
- BS EN60309-2
- CEE17 (superseded)
- BS 4343 (superseded)