184 pin RIMM
From HwB
(Difference between revisions)
Line 21: | Line 21: | ||
! Pin !! Name | ! Pin !! Name | ||
|- | |- | ||
− | | | + | | A1 || Gnd |
|- | |- | ||
− | | A2 | + | | A2 || LDQA8 |
|- | |- | ||
− | | | + | | A3 || Gnd |
|- | |- | ||
− | | A4 | + | | A4 || LDQA6 |
|- | |- | ||
− | | | + | | A5 || Gnd |
|- | |- | ||
− | | A6 | + | | A6 || LDQA4 |
|- | |- | ||
− | | | + | | A7 || Gnd |
|- | |- | ||
− | | A8 | + | | A8 || LDQA2 |
|- | |- | ||
− | | | + | | A9 || Gnd |
|- | |- | ||
− | | A10 || LDQA0 | + | | A10 || LDQA0 |
|- | |- | ||
− | | A11 || Gnd | + | | A11 || Gnd |
|- | |- | ||
− | | A12 || LCTMN | + | | A12 || LCTMN |
|- | |- | ||
− | | A13 || Gnd | + | | A13 || Gnd |
|- | |- | ||
− | | A14 || LCTM | + | | A14 || LCTM |
|- | |- | ||
− | | A15 || Gnd | + | | A15 || Gnd |
|- | |- | ||
− | | A16 || NC | + | | A16 || NC |
|- | |- | ||
− | | A17 || Gnd | + | | A17 || Gnd |
|- | |- | ||
− | | A18 || LROW1 | + | | A18 || LROW1 |
|- | |- | ||
− | | A19 || Gnd | + | | A19 || Gnd |
|- | |- | ||
− | | A20 || LCOL4 | + | | A20 || LCOL4 |
|- | |- | ||
− | | A21 || Gnd | + | | A21 || Gnd |
|- | |- | ||
− | | A22 || LCOL2 | + | | A22 || LCOL2 |
|- | |- | ||
− | | A23 || Gnd | + | | A23 || Gnd |
|- | |- | ||
− | | A24 || LCOL0 | + | | A24 || LCOL0 |
|- | |- | ||
− | | A25 || Gnd | + | | A25 || Gnd |
|- | |- | ||
− | | A26 || LDQB1 | + | | A26 || LDQB1 |
|- | |- | ||
− | | A27 || Gnd | + | | A27 || Gnd |
|- | |- | ||
− | | A28 || LDQB3 | + | | A28 || LDQB3 |
|- | |- | ||
− | | A29 || Gnd | + | | A29 || Gnd |
|- | |- | ||
− | | A30 || LDQB5 | + | | A30 || LDQB5 |
|- | |- | ||
− | | A31 || Gnd | + | | A31 || Gnd |
|- | |- | ||
− | | A32 || LDQB7 | + | | A32 || LDQB7 |
|- | |- | ||
− | | A33 || Gnd | + | | A33 || Gnd |
|- | |- | ||
− | | A34 || LSCK | + | | A34 || LSCK |
|- | |- | ||
− | | A35 || Vcmos | + | | A35 || Vcmos |
|- | |- | ||
− | | A36 || SOUT | + | | A36 || SOUT |
|- | |- | ||
− | | A37 || Vcmos | + | | A37 || Vcmos |
|- | |- | ||
− | | A38 || NC | + | | A38 || NC |
|- | |- | ||
− | | A39 || Gnd | + | | A39 || Gnd |
|- | |- | ||
− | | A40 || NC | + | | A40 || NC |
|- | |- | ||
− | | A41 || Vdd | + | | A41 || Vdd |
|- | |- | ||
− | | A42 || Vdd | + | | A42 || Vdd |
|- | |- | ||
− | | A43 || NC | + | | A43 || NC |
|- | |- | ||
− | | A44 || NC | + | | A44 || NC |
|- | |- | ||
− | | A45 || NC | + | | A45 || NC |
|- | |- | ||
− | | A46 || NC | + | | A46 || NC |
|- | |- | ||
− | | A47 || NC | + | | A47 || NC |
|- | |- | ||
− | | A48 || NC | + | | A48 || NC |
|- | |- | ||
− | | A49 || NC | + | | A49 || NC |
|- | |- | ||
− | | A50 || NC | + | | A50 || NC |
|- | |- | ||
− | | A51 || Vref | + | | A51 || Vref |
|- | |- | ||
− | | A52 || Gnd | + | | A52 || Gnd |
|- | |- | ||
− | | A53 || SCL | + | | A53 || SCL |
|- | |- | ||
− | | A54 || Vdd | + | | A54 || Vdd |
|- | |- | ||
− | | A55 || SDA | + | | A55 || SDA |
|- | |- | ||
− | | A56 || SVdd | + | | A56 || SVdd |
|- | |- | ||
− | | A57 || SWP | + | | A57 || SWP |
|- | |- | ||
− | | A58 || Vdd | + | | A58 || Vdd |
|- | |- | ||
− | | A59 || RSCK | + | | A59 || RSCK |
|- | |- | ||
− | | A60 || Gnd | + | | A60 || Gnd |
|- | |- | ||
− | | A61 || RDQB7 | + | | A61 || RDQB7 |
|- | |- | ||
− | | A62 || Gnd | + | | A62 || Gnd |
|- | |- | ||
− | | A63 || RDQB5 | + | | A63 || RDQB5 |
|- | |- | ||
− | | A64 || Gnd | + | | A64 || Gnd |
|- | |- | ||
− | | A65 || RDQB3 | + | | A65 || RDQB3 |
|- | |- | ||
− | | A66 || Gnd | + | | A66 || Gnd |
|- | |- | ||
− | | A67 || RDQB1 | + | | A67 || RDQB1 |
|- | |- | ||
− | | A68 || Gnd | + | | A68 || Gnd |
|- | |- | ||
− | | A69 || RCOL0 | + | | A69 || RCOL0 |
|- | |- | ||
− | | A70 || Gnd | + | | A70 || Gnd |
|- | |- | ||
− | | A71 || RCOL2 | + | | A71 || RCOL2 |
|- | |- | ||
− | | A72 || Gnd | + | | A72 || Gnd |
|- | |- | ||
− | | A73 || RCOL4 | + | | A73 || RCOL4 |
|- | |- | ||
− | | A74 || Gnd | + | | A74 || Gnd |
|- | |- | ||
− | | A75 || RROW1 | + | | A75 || RROW1 |
|- | |- | ||
− | | A76 || Gnd | + | | A76 || Gnd |
|- | |- | ||
− | | A77 || NC | + | | A77 || NC |
|- | |- | ||
− | | A78 || Gnd | + | | A78 || Gnd |
|- | |- | ||
− | | A79 || RCTM | + | | A79 || RCTM |
|- | |- | ||
− | | A80 || Gnd | + | | A80 || Gnd |
|- | |- | ||
− | | A81 || RCTMN | + | | A81 || RCTMN |
|- | |- | ||
− | | A82 || Gnd | + | | A82 || Gnd |
|- | |- | ||
− | | A83 || RDQA0 | + | | A83 || RDQA0 |
|- | |- | ||
− | | A84 || Gnd | + | | A84 || Gnd |
|- | |- | ||
− | | A85 || RDQA2 | + | | A85 || RDQA2 |
|- | |- | ||
− | | A86 || Gnd | + | | A86 || Gnd |
|- | |- | ||
− | | A87 || RDQA4 | + | | A87 || RDQA4 |
|- | |- | ||
− | | A88 || Gnd | + | | A88 || Gnd |
|- | |- | ||
− | | A89 || RDQA6 | + | | A89 || RDQA6 |
|- | |- | ||
− | | A90 || Gnd | + | | A90 || Gnd |
|- | |- | ||
− | | A91 || RDQA8 | + | | A91 || RDQA8 |
|- | |- | ||
− | | A92 || Gnd | + | | A92 || Gnd |
+ | |} | ||
+ | |||
+ | === Back === | ||
+ | |||
+ | {| {{border}} | ||
+ | ! Pin !! Name | ||
|- | |- | ||
− | | | + | | B1 || Gnd |
|- | |- | ||
− | | | + | | B2 || LDQA7 |
|- | |- | ||
− | | | + | | B3 || Gnd |
|- | |- | ||
− | | | + | | B4 || LDQA5 |
|- | |- | ||
− | | | + | | B5 || Gnd |
|- | |- | ||
− | | | + | | B6 || LDQA3 |
|- | |- | ||
− | | | + | | B7 || Gnd |
|- | |- | ||
− | | | + | | B8 || LDQA1 |
|- | |- | ||
− | | | + | | B9 || Gnd |
|- | |- | ||
− | | B10 || LCFM | + | | B10 || LCFM |
|- | |- | ||
− | | B11 || Gnd | + | | B11 || Gnd |
|- | |- | ||
− | | B12 || LCFMN | + | | B12 || LCFMN |
|- | |- | ||
− | | B13 || Gnd | + | | B13 || Gnd |
|- | |- | ||
− | | B14 || NC | + | | B14 || NC |
|- | |- | ||
− | | B15 || Gnd | + | | B15 || Gnd |
|- | |- | ||
− | | B16 || LROW2 | + | | B16 || LROW2 |
|- | |- | ||
− | | B17 || Gnd | + | | B17 || Gnd |
|- | |- | ||
− | | B18 || LROW0 | + | | B18 || LROW0 |
|- | |- | ||
− | | B19 || Gnd | + | | B19 || Gnd |
|- | |- | ||
− | | B20 || LCOL3 | + | | B20 || LCOL3 |
|- | |- | ||
− | | B21 || Gnd | + | | B21 || Gnd |
|- | |- | ||
− | | B22 || LCOL1 | + | | B22 || LCOL1 |
|- | |- | ||
− | | B23 || Gnd | + | | B23 || Gnd |
|- | |- | ||
− | | B24 || LDQB0 | + | | B24 || LDQB0 |
|- | |- | ||
− | | B25 || Gnd | + | | B25 || Gnd |
|- | |- | ||
− | | B26 || LDQB2 | + | | B26 || LDQB2 |
|- | |- | ||
− | | B27 || Gnd | + | | B27 || Gnd |
|- | |- | ||
− | | B28 || LDQB4 | + | | B28 || LDQB4 |
|- | |- | ||
− | | B29 || Gnd | + | | B29 || Gnd |
|- | |- | ||
− | | B30 || LDQB6 | + | | B30 || LDQB6 |
|- | |- | ||
− | | B31 || Gnd | + | | B31 || Gnd |
|- | |- | ||
− | | B32 || LDQB8 | + | | B32 || LDQB8 |
|- | |- | ||
− | | B33 || Gnd | + | | B33 || Gnd |
|- | |- | ||
− | | B34 || LCMD | + | | B34 || LCMD |
|- | |- | ||
− | | B35 || Vcmos | + | | B35 || Vcmos |
|- | |- | ||
− | | B36 || SIN | + | | B36 || SIN |
|- | |- | ||
− | | B37 || Vcmos | + | | B37 || Vcmos |
|- | |- | ||
− | | B38 || NC | + | | B38 || NC |
|- | |- | ||
− | | B39 || Gnd | + | | B39 || Gnd |
|- | |- | ||
− | | B40 || NC | + | | B40 || NC |
|- | |- | ||
− | | B41 || Vdd | + | | B41 || Vdd |
|- | |- | ||
− | | B42 || Vdd | + | | B42 || Vdd |
|- | |- | ||
− | | B43 || NC | + | | B43 || NC |
|- | |- | ||
− | | B44 || NC | + | | B44 || NC |
|- | |- | ||
− | | B45 || NC | + | | B45 || NC |
|- | |- | ||
− | | B46 || NC | + | | B46 || NC |
|- | |- | ||
| B47 || NC | | B47 || NC | ||
Line 396: | Line 402: | ||
* [http://www.dewassoc.com/performance/memory/how_to_ID_memory.htm How to Visually Identify Your Memory] at [http://www.dewassoc.com DEW Associates Corporation] | * [http://www.dewassoc.com/performance/memory/how_to_ID_memory.htm How to Visually Identify Your Memory] at [http://www.dewassoc.com DEW Associates Corporation] | ||
* [http://www.interfacebus.com/Memory_Modules_184Pin_RDIMM_RIMM_PinOut.html www.interfacebus.com: 184 pin RDRAM RIMM Edge Pinout] | * [http://www.interfacebus.com/Memory_Modules_184Pin_RDIMM_RIMM_PinOut.html www.interfacebus.com: 184 pin RDRAM RIMM Edge Pinout] | ||
+ | * [http://www.rambus.com/assets/documents/products/rimm256_d_0110_v1_1.pdf RIMM Module (with 256MB/288Mb RDRAM Devices) datasheet] | ||
[[Category:Connector]] | [[Category:Connector]] | ||
[[Category:Memory]] | [[Category:Memory]] |
Revision as of 10:57, 24 March 2007
RIMM=Rambus Inline Memory Module
Bits | ? |
Speed | ? |
Size | ? |
Voltage | 2.5VDC |
Contents |
Pinout
184 PIN RIMM at the computer.
Pin | Name |
---|---|
A1 | Gnd |
A2 | LDQA8 |
A3 | Gnd |
A4 | LDQA6 |
A5 | Gnd |
A6 | LDQA4 |
A7 | Gnd |
A8 | LDQA2 |
A9 | Gnd |
A10 | LDQA0 |
A11 | Gnd |
A12 | LCTMN |
A13 | Gnd |
A14 | LCTM |
A15 | Gnd |
A16 | NC |
A17 | Gnd |
A18 | LROW1 |
A19 | Gnd |
A20 | LCOL4 |
A21 | Gnd |
A22 | LCOL2 |
A23 | Gnd |
A24 | LCOL0 |
A25 | Gnd |
A26 | LDQB1 |
A27 | Gnd |
A28 | LDQB3 |
A29 | Gnd |
A30 | LDQB5 |
A31 | Gnd |
A32 | LDQB7 |
A33 | Gnd |
A34 | LSCK |
A35 | Vcmos |
A36 | SOUT |
A37 | Vcmos |
A38 | NC |
A39 | Gnd |
A40 | NC |
A41 | Vdd |
A42 | Vdd |
A43 | NC |
A44 | NC |
A45 | NC |
A46 | NC |
A47 | NC |
A48 | NC |
A49 | NC |
A50 | NC |
A51 | Vref |
A52 | Gnd |
A53 | SCL |
A54 | Vdd |
A55 | SDA |
A56 | SVdd |
A57 | SWP |
A58 | Vdd |
A59 | RSCK |
A60 | Gnd |
A61 | RDQB7 |
A62 | Gnd |
A63 | RDQB5 |
A64 | Gnd |
A65 | RDQB3 |
A66 | Gnd |
A67 | RDQB1 |
A68 | Gnd |
A69 | RCOL0 |
A70 | Gnd |
A71 | RCOL2 |
A72 | Gnd |
A73 | RCOL4 |
A74 | Gnd |
A75 | RROW1 |
A76 | Gnd |
A77 | NC |
A78 | Gnd |
A79 | RCTM |
A80 | Gnd |
A81 | RCTMN |
A82 | Gnd |
A83 | RDQA0 |
A84 | Gnd |
A85 | RDQA2 |
A86 | Gnd |
A87 | RDQA4 |
A88 | Gnd |
A89 | RDQA6 |
A90 | Gnd |
A91 | RDQA8 |
A92 | Gnd |
Back
Pin | Name |
---|---|
B1 | Gnd |
B2 | LDQA7 |
B3 | Gnd |
B4 | LDQA5 |
B5 | Gnd |
B6 | LDQA3 |
B7 | Gnd |
B8 | LDQA1 |
B9 | Gnd |
B10 | LCFM |
B11 | Gnd |
B12 | LCFMN |
B13 | Gnd |
B14 | NC |
B15 | Gnd |
B16 | LROW2 |
B17 | Gnd |
B18 | LROW0 |
B19 | Gnd |
B20 | LCOL3 |
B21 | Gnd |
B22 | LCOL1 |
B23 | Gnd |
B24 | LDQB0 |
B25 | Gnd |
B26 | LDQB2 |
B27 | Gnd |
B28 | LDQB4 |
B29 | Gnd |
B30 | LDQB6 |
B31 | Gnd |
B32 | LDQB8 |
B33 | Gnd |
B34 | LCMD |
B35 | Vcmos |
B36 | SIN |
B37 | Vcmos |
B38 | NC |
B39 | Gnd |
B40 | NC |
B41 | Vdd |
B42 | Vdd |
B43 | NC |
B44 | NC |
B45 | NC |
B46 | NC |
B47 | NC |
B48 | NC |
B49 | NC |
B50 | NC |
B51 | Vref |
B52 | Gnd |
B53 | SA0 |
B54 | Vdd |
B55 | SA1 |
B56 | SVdd |
B57 | SA2 |
B58 | Vdd |
B59 | RCMD |
B60 | Gnd |
B61 | RDQB8 |
B62 | Gnd |
B63 | RDQB6 |
B64 | Gnd |
B65 | RDQB4 |
B66 | Gnd |
B67 | RDQB2 |
B68 | Gnd |
B69 | RDQB0 |
B70 | Gnd |
B71 | RCOL1 |
B72 | Gnd |
B73 | RCOL3 |
B74 | Gnd |
B75 | RROW0 |
B76 | Gnd |
B77 | RROW2 |
B78 | Gnd |
B79 | NC |
B80 | Gnd |
B81 | RCFMN |
B82 | Gnd |
B83 | RCFM |
B84 | Gnd |
B85 | RDQA1 |
B86 | Gnd |
B87 | RDQA3 |
B88 | Gnd |
B89 | RDQA5 |
B90 | Gnd |
B91 | RDQA7 |
B92 | Gnd |