IEC 60320
From HwB
(Difference between revisions)
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
− | IEC 60320 specifies apparatus power cables. | + | IEC 60320-1 specifies apparatus power cables. |
== Types == | == Types == | ||
Line 32: | Line 32: | ||
| C23 || C24 || 2 || 16A || 70 °C || | | C23 || C24 || 2 || 16A || 70 °C || | ||
|} | |} | ||
+ | |||
+ | == Standards == | ||
+ | * IEC 60320-1:2001 | ||
== Contributors == | == Contributors == | ||
Line 40: | Line 43: | ||
[[Category:Connector]] | [[Category:Connector]] | ||
+ | [[Category:Power]] |
Latest revision as of 10:31, 30 March 2007
IEC 60320-1 specifies apparatus power cables.
Contents |
Types
Connector | Inlet | Conductors | Max current | Max temp | Notes |
---|---|---|---|---|---|
C1 | C2 | 2 | 0.2A | 70 °C | Unpolarised |
C3 | C4 | 2 | 2.5A | 70 °C | |
C5 | C6 | 3 | 2.5A | 70 °C | |
C7 | C8 | 2 | 2.5A | 70 °C | Unpolarised |
C9 | C10 | 2 | 6A | 70 °C | Unpolarised |
C11 | C12 | 2 | 10A | 70 °C | |
C13 | C14 | 3 | 10A | 70 °C | Common for PCs |
C15 | C16 | 3 | 10A | 120 °C | |
C15A | C16A | 3 | 10A | 155 °C | |
C17 | C18 | 2 | 16A | 70 °C | |
C19 | C20 | 3 | 16A | 70 °C | |
C21 | C22 | 3 | 16A | 155 °C | |
C23 | C24 | 2 | 16A | 70 °C |
Standards
- IEC 60320-1:2001