Dreamcast
From HwB
(Difference between revisions)
(7 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Image:Sega_Dreamcast.png|thumb|Sega Dreamcast]] | ||
Console manufactured by [[Sega]]. | Console manufactured by [[Sega]]. | ||
== Technical specs == | == Technical specs == | ||
{| {{border}} | {| {{border}} | ||
− | | CPU: || SH-4 RISC, 200 MHz | + | | CPU: || Hitachi SuperH SH-4 RISC, 200 MHz |
|- | |- | ||
| RAM: || | | RAM: || | ||
Line 14: | Line 15: | ||
* 4 MB (Cartridge) | * 4 MB (Cartridge) | ||
|- | |- | ||
− | | Video chip: || PowerVR2 CLX2 | + | | Video chip: || NEC PowerVR2 CLX2 |
|- | |- | ||
− | | Sound chip: || Yamaha AICA Sound Processor, 22.5MHz | + | | Sound chip: || Yamaha AICA Sound Processor, 22.5MHz (64 channels) |
|- | |- | ||
| Storage: || Built-in 12X GD-ROM (1.2 GB data) | | Storage: || Built-in 12X GD-ROM (1.2 GB data) | ||
+ | |- | ||
+ | | Connectivity: || 33.6 kbit modem | ||
|} | |} | ||
== Connectors == | == Connectors == | ||
+ | |||
+ | === External === | ||
* [[Sega Dreamcast A/V]] | * [[Sega Dreamcast A/V]] | ||
− | * | + | * [[Maple Bus]] |
+ | * [[Dreamcast Serial]] | ||
+ | * [[Dreamcast Parallel]] | ||
* Standard [[IEC 60320]] C13 power connector | * Standard [[IEC 60320]] C13 power connector | ||
+ | |||
+ | === Internal === | ||
+ | * [[Dreamcast Internal Power]] | ||
+ | |||
+ | [[Visual Memory Unit]] are cartridges that can be connected. | ||
== Contributions == | == Contributions == |
Latest revision as of 17:50, 21 June 2007
Console manufactured by Sega.
Contents |
Technical specs
CPU: | Hitachi SuperH SH-4 RISC, 200 MHz |
RAM: |
|
ROM: |
|
Video chip: | NEC PowerVR2 CLX2 |
Sound chip: | Yamaha AICA Sound Processor, 22.5MHz (64 channels) |
Storage: | Built-in 12X GD-ROM (1.2 GB data) |
Connectivity: | 33.6 kbit modem |
Connectors
External
- Sega Dreamcast A/V
- Maple Bus
- Dreamcast Serial
- Dreamcast Parallel
- Standard IEC 60320 C13 power connector
Internal
Visual Memory Unit are cartridges that can be connected.