IPod
From HwB
(Difference between revisions)
Line 65: | Line 65: | ||
* [http://docs.info.apple.com/article.html?artnum=300850 Apple: The differences between iPod mini and iPod mini (Second Generation)] | * [http://docs.info.apple.com/article.html?artnum=300850 Apple: The differences between iPod mini and iPod mini (Second Generation)] | ||
* [http://docs.info.apple.com/article.html?artnum=303690 Apple: Identifying the ports and controls of iPod models] | * [http://docs.info.apple.com/article.html?artnum=303690 Apple: Identifying the ports and controls of iPod models] | ||
+ | |||
+ | [[Category:Gadget]] |
Revision as of 17:42, 1 July 2007
Different iPod models from Apple. iPod is a popular audio player.
Contents |
Models
iPod
Name | iPod | iPod | iPod | iPod | iPod Photo | iPod (Video) | iPod (Video) |
Generation | 1st gen. | 2nd gen. | 3rd gen. | 4th gen. | 5th gen. | 5.5th gen. | |
Introduced | 2001-10 | 2002-07 | 2003-04 | 2004-07 | 2004-10 | 2005-10 | 2006-09 |
Capacity | 5/10 GB | 10/20 GB | 10/15/20/30/40 GB | 20/40 GB | 40/60 GB | 30/60 GB | 30/80 GB |
Storage | 4200 RPM 1.8" harddisk | ||||||
Keypad | Scroll wheel | Touch wheel | Click wheel | ||||
Connector | FireWire 400 | Dock connector | |||||
Connector functions | FireWire+USB |
iPod Mini/Nano
Name | iPod Mini | iPod Mini | iPod Nano | iPod Nano |
Generation | 1st gen. | 2nd gen. | 1st gen. | 2nd gen. |
Introduced | 2004-01 | 2005-02 | 2005-09 | 2006-09 |
Capacity | 4 GB | 4/6 GB | 1/2/4 GB | 2/4/8 GB |
Storage | 1.0" harddisk | Flash memory | ||
Keypad | Click wheel | |||
Connector | Dock connector | |||
Connector functions | FireWire+USB | USB |
iPod Shuffle
Name | iPod Shuffle | iPod Shuffle |
Generation | 1st gen. | 2nd gen. |
Introduced | 2005-01 | 2006-09 |
Capacity | 512 MB/1 GB | 1 GB |
Storage | Flash memory | |
Connector | USB | USB (thru headphones) |