ColecoVision
From HwB
(Difference between revisions)
(2 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
{{todo}} | {{todo}} | ||
− | Console manufactured by [[ | + | Console manufactured by [[Coleco]]. |
== Technical specs == | == Technical specs == | ||
Line 23: | Line 23: | ||
| Sound: || 3 tone channels, 1 noise channel | | Sound: || 3 tone channels, 1 noise channel | ||
|} | |} | ||
+ | |||
+ | == Connectors == | ||
+ | * [[ColecoVision Cartridge]] | ||
+ | |||
+ | === Power === | ||
+ | Pin 1 = +5V DC 0.9A | ||
+ | Pin 2 = -5V DC 0.1A | ||
+ | Pin 3 = +12V DC 0.3A | ||
+ | Pin 4 = Ground | ||
== Contributions == | == Contributions == |
Latest revision as of 05:35, 11 July 2007
Todo: This page needs some editing. |
Console manufactured by Coleco.
Contents |
Technical specs
CPU: | Zilog Z80A, 3.58 MHz |
RAM: |
|
Cartridge ROM: | 8K/16K/24K/32K |
Video chip | Texas Instruments TMS9928A |
Video: |
|
Sound chip: | Texas Instruments SN76489AN |
Sound: | 3 tone channels, 1 noise channel |
Connectors
Power
Pin 1 = +5V DC 0.9A Pin 2 = -5V DC 0.1A Pin 3 = +12V DC 0.3A Pin 4 = Ground