From HwB
(Difference between revisions)
(ST608WL serial console) |
|||
Line 1: | Line 1: | ||
+ | == ST608WL serial console == | ||
+ | Cable for accessing the ST608WL serial console. RS232 parameters: | ||
+ | 9600 bps, 8N1, *no* flow control. | ||
+ | |||
+ | == Pinout == | ||
+ | |||
+ | [[Image:minidin4f.png]] | ||
+ | |||
+ | 4 PIN MINI-DIN MALE to ST608WL. | ||
+ | |||
+ | [[Image:dsub9f.png]] | ||
+ | |||
+ | 9 PIN D-SUB FEMALE to Computer. | ||
+ | |||
+ | {| {{border}} | ||
+ | ! Name !! MINI-DIN !! DB9 | ||
+ | |- | ||
+ | | GND || 4 || 5 | ||
+ | |- | ||
+ | | TXD || 1 || 3 | ||
+ | |- | ||
+ | | RXD || 2 || 2 | ||
+ | |} | ||
+ | |||
+ | == Contributions == | ||
+ | * [[User:thermal|Maciej Grela]] | ||
+ | |||
+ | [[Category:Cable]] | ||
+ | [[Category:Serial]] |
Revision as of 10:05, 26 October 2007
ST608WL serial console
Cable for accessing the ST608WL serial console. RS232 parameters: 9600 bps, 8N1, *no* flow control.
Pinout
4 PIN MINI-DIN MALE to ST608WL.
9 PIN D-SUB FEMALE to Computer.
Name | MINI-DIN | DB9 |
---|---|---|
GND | 4 | 5 |
TXD | 1 | 3 |
RXD | 2 | 2 |