Mouse (PS/2)
From HwB
(Difference between revisions)
m (add link to adapter) |
|||
(3 intermediate revisions by one user not shown) | |||
Line 16: | Line 16: | ||
| 4 || VCC || {{arrowr}} || Power , +5 VDC | | 4 || VCC || {{arrowr}} || Power , +5 VDC | ||
|- | |- | ||
− | | 5 || CLK || {{ | + | | 5 || CLK || {{arrowlr}} || Clock |
|- | |- | ||
| 6 || n/c || - || Not connected | | 6 || n/c || - || Not connected | ||
Line 23: | Line 23: | ||
''Note: Direction is Computer relative Mouse.'' | ''Note: Direction is Computer relative Mouse.'' | ||
− | + | There used to be RS232 signals on pin 2 & 6 on some old mice. A mouse with RS232 & PS/2 signal used to be called a ''combo-mouse''. 2 is RXD and 6 is TXD. | |
+ | == See also == | ||
+ | * [[AT Keyboard/Mouse protocol]] | ||
+ | * [[PS/2_to_Serial_Mouse]] | ||
+ | |||
+ | == Contributions == | ||
* [[User:Joakim|Joakim Ögren]] | * [[User:Joakim|Joakim Ögren]] | ||
* [mailto:[email protected] Gilles Ries] | * [mailto:[email protected] Gilles Ries] |
Latest revision as of 12:51, 16 July 2008
Pinout
6 PIN MINI-DIN FEMALE (PS/2 STYLE) at the computer.
Pin | Name | Dir | Description |
---|---|---|---|
1 | DATA | Key Data | |
2 | n/c | - | Not connected |
3 | GND | Ground | |
4 | VCC | Power , +5 VDC | |
5 | CLK | Clock | |
6 | n/c | - | Not connected |
Note: Direction is Computer relative Mouse.
There used to be RS232 signals on pin 2 & 6 on some old mice. A mouse with RS232 & PS/2 signal used to be called a combo-mouse. 2 is RXD and 6 is TXD.