ZX Spectrum 128K
From HwB
(Difference between revisions)
(2 intermediate revisions by one user not shown) | |||
Line 5: | Line 5: | ||
== Technical specs == | == Technical specs == | ||
{| {{border}} | {| {{border}} | ||
− | | CPU: || Zilog Z80A, 3.54 MHz | + | | CPU: || Zilog [[Z80A]], 3.54 MHz |
|- | |- | ||
| ROM: || 128 KB | | ROM: || 128 KB | ||
Line 19: | Line 19: | ||
| Sound: || 3 channel, 7 octaves | | Sound: || 3 channel, 7 octaves | ||
|- | |- | ||
− | | Sound chip: || General Instrument AY-3-8912 | + | | Sound chip: || General Instrument [[AY-3-8912]] |
|- | |- | ||
| Storage: || External tape | | Storage: || External tape | ||
Line 27: | Line 27: | ||
== Connectors == | == Connectors == | ||
− | + | === Left === | |
− | + | ||
− | + | ||
− | + | ||
* RS232/Midi Out | * RS232/Midi Out | ||
+ | * Mic 3.5 mm teleplug (Cassette tape) | ||
+ | * Ear 3.5 mm teleplug (Cassette tape) | ||
+ | === Back === | ||
+ | * RF television | ||
* [[ZX Spectrum 128 RGB]] | * [[ZX Spectrum 128 RGB]] | ||
− | * | + | * Extension port (Z80) |
− | * Power (2.1mm) | + | * Power (2.1mm, 9VAC) |
+ | === Front === | ||
+ | * External numeric keypad (6 pin RJ12, BICC BT Type 603A) | ||
== Contributions == | == Contributions == |
Latest revision as of 05:59, 17 July 2008
Computer manufactured by Sinclair Research. Launched in 1985.
Contents |
Technical specs
CPU: | Zilog Z80A, 3.54 MHz |
ROM: | 128 KB |
RAM: | 128 KB |
Text mode: | 32 x 22 |
Graphical mode: | 256 X 192 |
Colours: | 8 |
Sound: | 3 channel, 7 octaves |
Sound chip: | General Instrument AY-3-8912 |
Storage: | External tape |
Price: | ? |
Connectors
Left
- RS232/Midi Out
- Mic 3.5 mm teleplug (Cassette tape)
- Ear 3.5 mm teleplug (Cassette tape)
Back
- RF television
- ZX Spectrum 128 RGB
- Extension port (Z80)
- Power (2.1mm, 9VAC)
Front
- External numeric keypad (6 pin RJ12, BICC BT Type 603A)