Serial (PC 9)
From HwB
(Difference between revisions)
m (DCD is more commonly used than CD) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
[[Image:dsub9m.png]] | [[Image:dsub9m.png]] | ||
− | 9 PIN | + | 9 PIN DE-9 MALE at the Computer. |
+ | |||
+ | [[Image:dsub9f.png]] | ||
+ | |||
+ | 9 PIN DE-9 FEMALE at the Cable. | ||
{| {{border}} | {| {{border}} | ||
! Pin !! Name !! RS232 !! V.24 !! Dir !! Description | ! Pin !! Name !! RS232 !! V.24 !! Dir !! Description | ||
|- | |- | ||
− | | 1 || CD || CF || 109 || {{arrowl}} || Carrier Detect | + | | 1 || (D)CD || CF || 109 || {{arrowl}} || (Data) Carrier Detect |
|- | |- | ||
| 2 || RXD || BB || 104 || {{arrowl}} || Receive Data | | 2 || RXD || BB || 104 || {{arrowl}} || Receive Data | ||
Line 33: | Line 37: | ||
* RS232 column is RS232 circuit name. | * RS232 column is RS232 circuit name. | ||
* V.24 column is ITU-TSS V.24 circuit name. | * V.24 column is ITU-TSS V.24 circuit name. | ||
+ | |||
+ | == Technical == | ||
+ | |||
+ | [[Image:RS232_Diagram.svg]] | ||
== Contributions == | == Contributions == |
Latest revision as of 17:18, 18 September 2008
Also known as EIA/TIA 574.
Pinout
9 PIN DE-9 MALE at the Computer.
9 PIN DE-9 FEMALE at the Cable.
Pin | Name | RS232 | V.24 | Dir | Description |
---|---|---|---|---|---|
1 | (D)CD | CF | 109 | (Data) Carrier Detect | |
2 | RXD | BB | 104 | Receive Data | |
3 | TXD | BA | 103 | Transmit Data | |
4 | DTR | CD | 108.2 | Data Terminal Ready | |
5 | GND | AB | 102 | System Ground | |
6 | DSR | CC | 107 | Data Set Ready | |
7 | RTS | CA | 105 | Request to Send | |
8 | CTS | CB | 106 | Clear to Send | |
9 | RI | CE | 125 | Ring Indicator |
Notes:
- Direction is DTE (Computer) relative DCE (Modem).
- RS232 column is RS232 circuit name.
- V.24 column is ITU-TSS V.24 circuit name.