PlayStation
From HwB
(Difference between revisions)
(3 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
|- | |- | ||
| Memory: || | | Memory: || | ||
− | * Main RAM: 2 | + | * Main RAM: 2 MB |
− | * Video RAM: 1 | + | * Video RAM: 1 MB |
− | * Sound RAM: 512 | + | * Sound RAM: 512 kB |
− | * CD-Rom Buffer: 32 | + | * CD-Rom Buffer: 32 kB |
− | * Operating System ROM: 512 | + | * Operating System ROM: 512 kB |
− | * PlayStation Memory Cards have 128 | + | * PlayStation Memory Cards have 128 kB of space in an EEPROM |
|- | |- | ||
| Sound: || Can handle ADPCM sources with up to 24 channels and up to 44.1 kHz sampling rate | | Sound: || Can handle ADPCM sources with up to 24 channels and up to 44.1 kHz sampling rate | ||
Line 25: | Line 25: | ||
== Connectors == | == Connectors == | ||
* 2 x [[Sony Playstation Controller Port]] | * 2 x [[Sony Playstation Controller Port]] | ||
− | * 2 x proprietary Memory Card slots using MagicGate encryption | + | * 2 x proprietary [[Sony_Playstation_Memory Card|Memory Card]] slots using MagicGate encryption |
+ | * 1 x [[PlayStation_A/V|Audio/Video Port]] | ||
+ | * 1 x Serial Link Port | ||
+ | * 1 x Parallel Bus for expantion (Cheat Modules, that is). | ||
== Source == | == Source == |
Latest revision as of 18:19, 24 February 2010
Console from Sony.
Technical specs
CPU: | MIPS R3051, 33.8688 MHz (32bit RISC, R3000A-compatible) |
GPU: |
|
Memory: |
|
Sound: | Can handle ADPCM sources with up to 24 channels and up to 44.1 kHz sampling rate |
Media: | CD-ROM (2X) |
Connectors
- 2 x Sony Playstation Controller Port
- 2 x proprietary Memory Card slots using MagicGate encryption
- 1 x Audio/Video Port
- 1 x Serial Link Port
- 1 x Parallel Bus for expantion (Cheat Modules, that is).