Ethernet 1000Base-T
From HwB
(Difference between revisions)
Line 34: | Line 34: | ||
== Contributions == | == Contributions == | ||
− | |||
* [[User:Niklas|Niklas Edmundsson]] | * [[User:Niklas|Niklas Edmundsson]] | ||
== Sources == | == Sources == | ||
− | |||
* IEEE Std 802.3, 2000 Edition | * IEEE Std 802.3, 2000 Edition | ||
[[Category:Connector]] | [[Category:Connector]] | ||
[[Category:Network]] | [[Category:Network]] |
Latest revision as of 05:38, 28 December 2006
1000 Base-T uses all pairs for bidirectional traffic in the RJ45 connector. Cables used should be of Category 5e(nhanced), even though Category 5 cables usually works too.
Pinout
RJ45 FEMALE CONNECTOR at the network interface cards/hubs.
RJ45 MALE CONNECTOR at the cables.
Pin | Name | Description |
---|---|---|
1 | BI_DA+ | Bi-directional pair A + |
2 | BI_DA- | Bi-directional pair A - |
3 | BI_DB+ | Bi-directional pair B + |
4 | BI_DC+ | Bi-directional pair C + |
5 | BI_DC- | Bi-directional pair C - |
6 | BI_DB- | Bi-directional pair B - |
7 | BI_DD+ | Bi-directional pair D + |
8 | BI_DD- | Bi-directional pair D - |
Contributions
Sources
- IEEE Std 802.3, 2000 Edition