CardBus
From HwB
(Difference between revisions)
(One intermediate revision by one user not shown) | |||
Line 12: | Line 12: | ||
{| {{border}} | {| {{border}} | ||
− | ! Pin !! Name !! Description | + | ! Pin !! Name !! Dir !! Description |
|- | |- | ||
− | | 1 || GND || Ground | + | | 1 || GND || {{arrow}} || Ground |
|- | |- | ||
− | | 2 || CAD0 || Address/Data 0 | + | | 2 || CAD0 || {{arrowlr}} || Address/Data 0 |
|- | |- | ||
− | | 3 || CAD1 || Address/Data 1 | + | | 3 || CAD1 || {{arrowlr}} || Address/Data 1 |
|- | |- | ||
− | | 4 || CAD3 || Address/Data 3 | + | | 4 || CAD3 || {{arrowlr}} || Address/Data 3 |
|- | |- | ||
− | | 5 || CAD5 || Address/Data 5 | + | | 5 || CAD5 || {{arrowlr}} || Address/Data 5 |
|- | |- | ||
− | | 6 || CAD7 || Address/Data 7 | + | | 6 || CAD7 || {{arrowlr}} || Address/Data 7 |
|- | |- | ||
− | | 7 || CCBE0# || Command/Byte Enable 0 | + | | 7 || CCBE0# || {{arrowr}} || Command/Byte Enable 0 |
|- | |- | ||
− | | 8 || CAD9 || Address/Data 9 | + | | 8 || CAD9 || {{arrowlr}} || Address/Data 9 |
|- | |- | ||
− | | 9 || CAD11 || Address/Data 11 | + | | 9 || CAD11 || {{arrowlr}} || Address/Data 11 |
|- | |- | ||
− | | 10 || CAD12 || Address/Data 12 | + | | 10 || CAD12 || {{arrowlr}} || Address/Data 12 |
|- | |- | ||
− | | 11 || CAD14 || Address/Data 14 | + | | 11 || CAD14 || {{arrowlr}} || Address/Data 14 |
|- | |- | ||
− | | 12 || CCBE1# || Command/Byte Enable 1 | + | | 12 || CCBE1# || {{arrowr}} || Command/Byte Enable 1 |
|- | |- | ||
− | | 13 || CPAR || Parity | + | | 13 || CPAR || {{arrowr}} || Parity |
|- | |- | ||
− | | 14 || CPERR# || Parity error | + | | 14 || CPERR# || {{arrowr}} || Parity error |
|- | |- | ||
− | | 15 || CGNT# || Grant | + | | 15 || CGNT# || {{arrowr}} || Grant |
|- | |- | ||
− | | 16 || CINT# || Interrupt | + | | 16 || CINT# || {{arrowr}} || Interrupt |
|- | |- | ||
− | | 17 || Vcc || Vcc | + | | 17 || Vcc || {{arrowr}} || Vcc |
|- | |- | ||
− | | 18 || Vpp1 || Vpp1 | + | | 18 || Vpp1 || {{arrowr}} || Vpp1 |
|- | |- | ||
− | | 19 || CCLK || CCLK | + | | 19 || CCLK || {{arrowr}} || CCLK |
|- | |- | ||
− | | 20 || CIRDY# || Initiator Ready | + | | 20 || CIRDY# || - || Initiator Ready |
|- | |- | ||
− | | 21 || CCBE2# || Command/Byte Enable 2 | + | | 21 || CCBE2# || {{arrowr}} || Command/Byte Enable 2 |
|- | |- | ||
− | | 22 || CAD18 || Address/Data 18 | + | | 22 || CAD18 || {{arrowlr}} || Address/Data 18 |
|- | |- | ||
− | | 23 || CAD20 || Address/Data 20 | + | | 23 || CAD20 || {{arrowlr}} || Address/Data 20 |
|- | |- | ||
− | | 24 || CAD21 || Address/Data 21 | + | | 24 || CAD21 || {{arrowlr}} || Address/Data 21 |
|- | |- | ||
− | | 25 || CAD22 || Address/Data 22 | + | | 25 || CAD22 || {{arrowlr}} || Address/Data 22 |
|- | |- | ||
− | | 26 || CAD23 || Address/Data 23 | + | | 26 || CAD23 || {{arrowlr}} || Address/Data 23 |
|- | |- | ||
− | | 27 || CAD24 || Address/Data 24 | + | | 27 || CAD24 || {{arrowlr}} || Address/Data 24 |
|- | |- | ||
− | | 28 || CAD25 || Address/Data 25 | + | | 28 || CAD25 || {{arrowlr}} || Address/Data 25 |
|- | |- | ||
− | | 29 || CAD26 || Address/Data 26 | + | | 29 || CAD26 || {{arrowlr}} || Address/Data 26 |
|- | |- | ||
− | | 30 || CAD27 || Address/Data 27 | + | | 30 || CAD27 || {{arrowlr}} || Address/Data 27 |
|- | |- | ||
− | | 31 || CAD29 || Address/Data 29 | + | | 31 || CAD29 || {{arrowlr}} || Address/Data 29 |
|- | |- | ||
− | | 32 || RSRVD || Reserved | + | | 32 || RSRVD || {{arrow}} || Reserved |
|- | |- | ||
− | | 33 || CCLKRUN# || CCLKRUN# | + | | 33 || CCLKRUN# || {{arrowl}} || CCLKRUN# |
|- | |- | ||
− | | 34 || GND || Ground | + | | 34 || GND || {{arrow}} || Ground |
|- | |- | ||
− | | 35 || GND || Ground | + | | 35 || GND || {{arrow}} || Ground |
|- | |- | ||
− | | 36 || CCD1# || Card Detect 1 | + | | 36 || CCD1# || {{arrowl}} || Card Detect 1 |
|- | |- | ||
− | | 37 || CAD2 || Address/Data 2 | + | | 37 || CAD2 || {{arrowlr}} || Address/Data 2 |
|- | |- | ||
− | | 38 || CAD4 || Address/Data 4 | + | | 38 || CAD4 || {{arrowlr}} || Address/Data 4 |
|- | |- | ||
− | | 39 || CAD6 || Address/Data 6 | + | | 39 || CAD6 || {{arrowlr}} || Address/Data 6 |
|- | |- | ||
− | | 40 || RSRVD || Reserved | + | | 40 || RSRVD || - || Reserved |
|- | |- | ||
− | | 41 || CAD8 || Address/Data 8 | + | | 41 || CAD8 || {{arrowlr}} || Address/Data 8 |
|- | |- | ||
− | | 42 || CAD10 || Address/Data 10 | + | | 42 || CAD10 || {{arrowlr}} || Address/Data 10 |
|- | |- | ||
− | | 43 || CVS1 || | + | | 43 || CVS1 || - || |
|- | |- | ||
− | | 44 || CAD13 || Address/Data 13 | + | | 44 || CAD13 || {{arrowlr}} || Address/Data 13 |
|- | |- | ||
− | | 45 || CAD15 || Address/Data 15 | + | | 45 || CAD15 || {{arrowlr}} || Address/Data 15 |
|- | |- | ||
− | | 46 || CAD16 || Address/Data 16 | + | | 46 || CAD16 || {{arrowlr}} || Address/Data 16 |
|- | |- | ||
− | | 47 || RSRVD || Reserved | + | | 47 || RSRVD || {{arrow}} || Reserved |
|- | |- | ||
− | | 48 || CBLOCK# || Block ??? | + | | 48 || CBLOCK# || - || Block ??? |
|- | |- | ||
− | | 49 || CSTOP# || Stop transfer cycle | + | | 49 || CSTOP# || - || Stop transfer cycle |
|- | |- | ||
− | | 50 || CDEVSEL# || Device Select | + | | 50 || CDEVSEL# || - || Device Select |
|- | |- | ||
− | | 51 || Vcc || Vcc | + | | 51 || Vcc || {{arrowr}} || Vcc |
|- | |- | ||
− | | 52 || Vpp2 || Vpp2 | + | | 52 || Vpp2 || {{arrowr}} || Vpp2 |
|- | |- | ||
− | | 53 || CTRDY# || Target Ready | + | | 53 || CTRDY# || - || Target Ready |
|- | |- | ||
− | | 54 || CFRAME# || Address or Data phase | + | | 54 || CFRAME# || - || Address or Data phase |
|- | |- | ||
− | | 55 || CAD17 || Address/Data 17 | + | | 55 || CAD17 || {{arrowlr}} || Address/Data 17 |
|- | |- | ||
− | | 56 || CAD19 || CAD19 | + | | 56 || CAD19 || {{arrowlr}} || CAD19 |
|- | |- | ||
− | | 57 || CVS2 || | + | | 57 || CVS2 || - || |
|- | |- | ||
− | | 58 || CRST# || Reset | + | | 58 || CRST# || {{arrowr}} || Reset |
|- | |- | ||
− | | 59 || CSERR# || System Error | + | | 59 || CSERR# || - || System Error |
|- | |- | ||
− | | 60 || CREQ# || Request ??? | + | | 60 || CREQ# || - || Request ??? |
|- | |- | ||
− | | 61 || CCBE3# || Command/Byte Enable 3 | + | | 61 || CCBE3# || {{arrowr}} || Command/Byte Enable 3 |
|- | |- | ||
− | | 62 || CAUDIO || Audio ??? | + | | 62 || CAUDIO || {{arrowl}} || Audio ??? |
|- | |- | ||
− | | 63 || CSTSCHG || | + | | 63 || CSTSCHG || - || |
|- | |- | ||
− | | 64 || CAD28 || Address/Data 28 | + | | 64 || CAD28 || {{arrowlr}} || Address/Data 28 |
|- | |- | ||
− | | 65 || CAD30 || Address/Data 30 | + | | 65 || CAD30 || {{arrowlr}} || Address/Data 30 |
|- | |- | ||
− | | 66 || CAD31 || Address/Data 31 | + | | 66 || CAD31 || {{arrowlr}} || Address/Data 31 |
|- | |- | ||
− | | 67 || CCD2# || Card Detect 2 | + | | 67 || CCD2# || {{arrowl}} || Card Detect 2 |
|- | |- | ||
− | | 68 || GND || Ground | + | | 68 || GND || {{arrow}} || Ground |
|} | |} | ||
+ | |||
+ | ''Note: Direction is Host relative Card.'' | ||
== Contributions == | == Contributions == | ||
− | |||
* [[User:Joakim|Joakim Ögren]] | * [[User:Joakim|Joakim Ögren]] | ||
* [mailto:[email protected] Marek Hostasa] | * [mailto:[email protected] Marek Hostasa] | ||
== Sources == | == Sources == | ||
− | |||
* PC Card Standard at PC Card's homepage | * PC Card Standard at PC Card's homepage | ||
[[Category:Connector]] | [[Category:Connector]] | ||
+ | [[Category:Expansion]] |
Latest revision as of 19:18, 15 July 2007
32-bit bus defined by PCMCIA. Replaces the old PCMCIA standard.
Pinout
68 PIN ??? MALE at the controller.
68 PIN ??? FEMALE at the peripherals.
Pin | Name | Dir | Description |
---|---|---|---|
1 | GND | ![]() |
Ground |
2 | CAD0 | ![]() |
Address/Data 0 |
3 | CAD1 | ![]() |
Address/Data 1 |
4 | CAD3 | ![]() |
Address/Data 3 |
5 | CAD5 | ![]() |
Address/Data 5 |
6 | CAD7 | ![]() |
Address/Data 7 |
7 | CCBE0# | ![]() |
Command/Byte Enable 0 |
8 | CAD9 | ![]() |
Address/Data 9 |
9 | CAD11 | ![]() |
Address/Data 11 |
10 | CAD12 | ![]() |
Address/Data 12 |
11 | CAD14 | ![]() |
Address/Data 14 |
12 | CCBE1# | ![]() |
Command/Byte Enable 1 |
13 | CPAR | ![]() |
Parity |
14 | CPERR# | ![]() |
Parity error |
15 | CGNT# | ![]() |
Grant |
16 | CINT# | ![]() |
Interrupt |
17 | Vcc | ![]() |
Vcc |
18 | Vpp1 | ![]() |
Vpp1 |
19 | CCLK | ![]() |
CCLK |
20 | CIRDY# | - | Initiator Ready |
21 | CCBE2# | ![]() |
Command/Byte Enable 2 |
22 | CAD18 | ![]() |
Address/Data 18 |
23 | CAD20 | ![]() |
Address/Data 20 |
24 | CAD21 | ![]() |
Address/Data 21 |
25 | CAD22 | ![]() |
Address/Data 22 |
26 | CAD23 | ![]() |
Address/Data 23 |
27 | CAD24 | ![]() |
Address/Data 24 |
28 | CAD25 | ![]() |
Address/Data 25 |
29 | CAD26 | ![]() |
Address/Data 26 |
30 | CAD27 | ![]() |
Address/Data 27 |
31 | CAD29 | ![]() |
Address/Data 29 |
32 | RSRVD | ![]() |
Reserved |
33 | CCLKRUN# | ![]() |
CCLKRUN# |
34 | GND | ![]() |
Ground |
35 | GND | ![]() |
Ground |
36 | CCD1# | ![]() |
Card Detect 1 |
37 | CAD2 | ![]() |
Address/Data 2 |
38 | CAD4 | ![]() |
Address/Data 4 |
39 | CAD6 | ![]() |
Address/Data 6 |
40 | RSRVD | - | Reserved |
41 | CAD8 | ![]() |
Address/Data 8 |
42 | CAD10 | ![]() |
Address/Data 10 |
43 | CVS1 | - | |
44 | CAD13 | ![]() |
Address/Data 13 |
45 | CAD15 | ![]() |
Address/Data 15 |
46 | CAD16 | ![]() |
Address/Data 16 |
47 | RSRVD | ![]() |
Reserved |
48 | CBLOCK# | - | Block ??? |
49 | CSTOP# | - | Stop transfer cycle |
50 | CDEVSEL# | - | Device Select |
51 | Vcc | ![]() |
Vcc |
52 | Vpp2 | ![]() |
Vpp2 |
53 | CTRDY# | - | Target Ready |
54 | CFRAME# | - | Address or Data phase |
55 | CAD17 | ![]() |
Address/Data 17 |
56 | CAD19 | ![]() |
CAD19 |
57 | CVS2 | - | |
58 | CRST# | ![]() |
Reset |
59 | CSERR# | - | System Error |
60 | CREQ# | - | Request ??? |
61 | CCBE3# | ![]() |
Command/Byte Enable 3 |
62 | CAUDIO | ![]() |
Audio ??? |
63 | CSTSCHG | - | |
64 | CAD28 | ![]() |
Address/Data 28 |
65 | CAD30 | ![]() |
Address/Data 30 |
66 | CAD31 | ![]() |
Address/Data 31 |
67 | CCD2# | ![]() |
Card Detect 2 |
68 | GND | ![]() |
Ground |
Note: Direction is Host relative Card.
Contributions
Sources
- PC Card Standard at PC Card's homepage