|
|
Line 1: |
Line 1: |
− | {{todo}}
| + | Cable for the following digital cameras: |
| + | * Kodak DC40 |
| + | * Kodak DC50 |
| + | * Kodak DC120 |
| + | * Kodak DC240 |
| + | * Kodak DC280 |
| + | * Kodak DC3400 |
| + | * Kodak DC5000 |
| + | * RCA CDS4100 |
| + | * Vivitar 3500 |
| + | * Rollei D7COM |
| | | |
− | KODAK CAMERA SERIAL CABLE DC40 DC50 DC120 DC240 DC280 DC3400 DC5000
| + | == Pinout == |
− | - Pinouts - Informazioni tecniche - Jack</TITLE><STYLE type=text/css>A:link,A:visited{TEXT-DECORATION:none;COLOR=blue}A:active,A:hover{TEXT-DECORATION:none;COLOR=red}TD{COLOR:blue}.P{background:#a6caf0;color:blue;cursor:hand;}.LD:A:active,.LD:A:link,.LD:A:visited{TEXT-DECORATION:none;COLOR:#3183dd}.LD:A:hover{TEXT-DECORATION:none;COLOR:red}}A:link.VI,A:visited.VI{TEXT-DECORATION:bold;COLOR=green;font-weight:bold}A:active.VI,A:hover.VI{TEXT-DECORATION:none;COLOR=red;font-weight:bold}TD{COLOR:blue}.P{background:#a6caf0;color:blue;cursor:hand;width:100px}</STYLE></head><body text=blue bgcolor=#a6caf0><CENTER><H1>Piedinature - Pinouts<BR>KODAK CAMERA SERIAL CABLE DC40 DC50 DC120 DC240 DC280 DC3400 DC5000</H1><A HREF=../>Torna alla Home Page di Jack</A><BR><A HREF=./>Torna alla pagina delle informazioni tecniche</A><BR><A HREF=pinouts.asp>Torna alla pagina dei Pinouts</A><BR><BR><BR><TABLE BORDER=1 CELLSPACING=0 CELLPADDING=4 BORDERCOLOR=BLUE width=90%><TR><TD bgcolor=white><p><b>Reference and Sources:</b><ul class="sources"><li>Tony (by email to this site)</li><li><a href="http://freespace.virgin.net/john.shute/DC120/kodakcbl.htm" target="_blank">John Shute</a></li></ul></p><p>This is the layout of the Kodak digital camera interface cable to a pc serial port, (used by KODAK DC40, DC50, DC120, DC240, DC280, DC3400, DC5000, RCA CDS4100, VIVITAR 3500, ROLLEI Model D7COM) to download the stored images from camara to pc.</p><p><img src="PINOUTS-Img/conn_minidin8m.gif" alt="Minidin 8 pin male" width="51" height="51" border="0"> MINIDIN 8 PIN MALE - to the digital camera</p><p><img src="PINOUTS-Img/conn_dsub9f.gif" alt="9 PIN D-SUB FEMALE" width="74" height="55" border="0"> 9 PIN D-SUB FEMALE - to the PC serial port</p><table border="1"><tr><th>Minidin 8 Pin</th><th>DB9 Pin</th></tr><tr><td>1</td><td>-</td></tr><tr><td>2</td><td>-</td></tr><tr><td>3</td><td>1</td></tr><tr><td>4</td><td>3</td></tr><tr><td>5</td><td>2</td></tr><tr><td>6</td><td>-</td></tr><tr><td>7</td><td>4</td></tr><tr><td>8</td><td>1</td></tr></table><p><b>Note:</b> Pins 5,6,7,8 of the DB9 are joined together, while pin 9 is Not Connected.</p><br></TD></TR></TABLE><BR><BR><A HREF=../>Torna alla Home Page di Jack</A><BR><A HREF=./>Torna alla pagina delle informazioni tecniche</A><BR><A HREF=pinouts.asp>Torna alla pagina dei Pinouts</A><BR><BR><FONT COLOR=#3183dd>(C) 2003-2004 Jack aka JackMauro aka Mauro</FONT></CENTER>
| + | |
| | | |
− | Source:
| + | [[Image:minidin8m.png]] |
− | * [http://jack.logicalsystems.it/homepage/techinfo/pinouts.asp?Code=cabser_kodak_dc]
| + | |
| | | |
− | [[Category:Connector]] | + | 8 PIN MINI-DIN MALE to the Digital camera. |
| + | |
| + | [[Image:dsub9f.png]] |
| + | |
| + | 9 PIN D-SUB FEMALE to the Computer. |
| + | |
| + | {| {{border}} |
| + | ! Mini-DIN !! D-Sub !! Notes |
| + | |- |
| + | | 1 || - || (Not connected) |
| + | |- |
| + | | 2 || - || (Not connected) |
| + | |- |
| + | | 3 || 1 |
| + | |- |
| + | | 4 || 3 |
| + | |- |
| + | | 5 || 2 |
| + | |- |
| + | | 6 || - || (Not connected) |
| + | |- |
| + | | 7 || 4 |
| + | |- |
| + | | 8 || 1 |
| + | |- |
| + | | - || 5+6+7+8 || (Connected together) |
| + | |- |
| + | | - || 9 || (Not connected) |
| + | |} |
| + | |
| + | == Source == |
| + | * [http://jack.logicalsystems.it/homepage/techinfo/pinouts.asp?Code=cabser_kodak_dc Kodak DC pinout] by Jack aka JackMauro aka Mauro |
| + | |
| + | [[Category:Cable]] |
| + | [[Category:Serial]] |
8 PIN MINI-DIN MALE to the Digital camera.
9 PIN D-SUB FEMALE to the Computer.