ABC 800 CH.B
From HwB
(Difference between revisions)
(New page: {{todo}} Available at Luxor ABC 802. == Pinout == 1 2 3 4 5 6 7 8 9 (at computer) {| {{border}} !Pin!! Name !! Dir !! RS-232C |- | 1 || DTR || {{arrowr}} ...) |
|||
(One intermediate revision by one user not shown) | |||
Line 3: | Line 3: | ||
== Pinout == | == Pinout == | ||
− | + | ||
− | + | [[Image:dsub9m.png]] | |
+ | |||
+ | 9 PIN D-SUB MALE at the Computer | ||
+ | |||
+ | [[Image:dsub9f.png]] | ||
+ | |||
+ | 9 PIN D-SUB FEMALE at the Modem/Printer Cable | ||
{| {{border}} | {| {{border}} | ||
Line 39: | Line 45: | ||
[[Category:Connector]] | [[Category:Connector]] | ||
+ | [[Category:Serial]] | ||
[[Category:Obsolete]] | [[Category:Obsolete]] |
Latest revision as of 14:33, 25 January 2007
Todo: This page needs some editing. |
Available at Luxor ABC 802.
Pinout
9 PIN D-SUB MALE at the Computer
9 PIN D-SUB FEMALE at the Modem/Printer Cable
Pin | Name | Dir | RS-232C |
---|---|---|---|
1 | DTR | ![]() |
20 |
2 | TxD | ![]() |
2 |
3 | RxD | ![]() |
3 |
4 | RTS | ![]() |
4 |
5 | CTS | ![]() |
5 |
6 | DSR (+12V) | ![]() |
? (max 100mA) |
7 | GND | ![]() |
7 |
8 | DCD | ![]() |
8 |
9 | -12V | ![]() |
(max 100mA) |
Note: Direction is Computer relative devices.
The function of pin 6 & 9 can be configured with DIP switches.