184 pin RIMM
From HwB
(Difference between revisions)
Line 17: | Line 17: | ||
184 PIN RIMM at the computer. | 184 PIN RIMM at the computer. | ||
+ | |||
+ | === Front === | ||
{| {{border}} | {| {{border}} |
Latest revision as of 10:57, 24 March 2007
RIMM=Rambus Inline Memory Module
Bits | ? |
Speed | ? |
Size | ? |
Voltage | 2.5VDC |
Contents |
Pinout
184 PIN RIMM at the computer.
Front
Pin | Name |
---|---|
A1 | Gnd |
A2 | LDQA8 |
A3 | Gnd |
A4 | LDQA6 |
A5 | Gnd |
A6 | LDQA4 |
A7 | Gnd |
A8 | LDQA2 |
A9 | Gnd |
A10 | LDQA0 |
A11 | Gnd |
A12 | LCTMN |
A13 | Gnd |
A14 | LCTM |
A15 | Gnd |
A16 | NC |
A17 | Gnd |
A18 | LROW1 |
A19 | Gnd |
A20 | LCOL4 |
A21 | Gnd |
A22 | LCOL2 |
A23 | Gnd |
A24 | LCOL0 |
A25 | Gnd |
A26 | LDQB1 |
A27 | Gnd |
A28 | LDQB3 |
A29 | Gnd |
A30 | LDQB5 |
A31 | Gnd |
A32 | LDQB7 |
A33 | Gnd |
A34 | LSCK |
A35 | Vcmos |
A36 | SOUT |
A37 | Vcmos |
A38 | NC |
A39 | Gnd |
A40 | NC |
A41 | Vdd |
A42 | Vdd |
A43 | NC |
A44 | NC |
A45 | NC |
A46 | NC |
A47 | NC |
A48 | NC |
A49 | NC |
A50 | NC |
A51 | Vref |
A52 | Gnd |
A53 | SCL |
A54 | Vdd |
A55 | SDA |
A56 | SVdd |
A57 | SWP |
A58 | Vdd |
A59 | RSCK |
A60 | Gnd |
A61 | RDQB7 |
A62 | Gnd |
A63 | RDQB5 |
A64 | Gnd |
A65 | RDQB3 |
A66 | Gnd |
A67 | RDQB1 |
A68 | Gnd |
A69 | RCOL0 |
A70 | Gnd |
A71 | RCOL2 |
A72 | Gnd |
A73 | RCOL4 |
A74 | Gnd |
A75 | RROW1 |
A76 | Gnd |
A77 | NC |
A78 | Gnd |
A79 | RCTM |
A80 | Gnd |
A81 | RCTMN |
A82 | Gnd |
A83 | RDQA0 |
A84 | Gnd |
A85 | RDQA2 |
A86 | Gnd |
A87 | RDQA4 |
A88 | Gnd |
A89 | RDQA6 |
A90 | Gnd |
A91 | RDQA8 |
A92 | Gnd |
Back
Pin | Name |
---|---|
B1 | Gnd |
B2 | LDQA7 |
B3 | Gnd |
B4 | LDQA5 |
B5 | Gnd |
B6 | LDQA3 |
B7 | Gnd |
B8 | LDQA1 |
B9 | Gnd |
B10 | LCFM |
B11 | Gnd |
B12 | LCFMN |
B13 | Gnd |
B14 | NC |
B15 | Gnd |
B16 | LROW2 |
B17 | Gnd |
B18 | LROW0 |
B19 | Gnd |
B20 | LCOL3 |
B21 | Gnd |
B22 | LCOL1 |
B23 | Gnd |
B24 | LDQB0 |
B25 | Gnd |
B26 | LDQB2 |
B27 | Gnd |
B28 | LDQB4 |
B29 | Gnd |
B30 | LDQB6 |
B31 | Gnd |
B32 | LDQB8 |
B33 | Gnd |
B34 | LCMD |
B35 | Vcmos |
B36 | SIN |
B37 | Vcmos |
B38 | NC |
B39 | Gnd |
B40 | NC |
B41 | Vdd |
B42 | Vdd |
B43 | NC |
B44 | NC |
B45 | NC |
B46 | NC |
B47 | NC |
B48 | NC |
B49 | NC |
B50 | NC |
B51 | Vref |
B52 | Gnd |
B53 | SA0 |
B54 | Vdd |
B55 | SA1 |
B56 | SVdd |
B57 | SA2 |
B58 | Vdd |
B59 | RCMD |
B60 | Gnd |
B61 | RDQB8 |
B62 | Gnd |
B63 | RDQB6 |
B64 | Gnd |
B65 | RDQB4 |
B66 | Gnd |
B67 | RDQB2 |
B68 | Gnd |
B69 | RDQB0 |
B70 | Gnd |
B71 | RCOL1 |
B72 | Gnd |
B73 | RCOL3 |
B74 | Gnd |
B75 | RROW0 |
B76 | Gnd |
B77 | RROW2 |
B78 | Gnd |
B79 | NC |
B80 | Gnd |
B81 | RCFMN |
B82 | Gnd |
B83 | RCFM |
B84 | Gnd |
B85 | RDQA1 |
B86 | Gnd |
B87 | RDQA3 |
B88 | Gnd |
B89 | RDQA5 |
B90 | Gnd |
B91 | RDQA7 |
B92 | Gnd |