Palm Multi Connector
From HwB
(Difference between revisions)
(New page: ''Also known as Athena Connector.'' Connector on Palm handheld PDAs. Available on: * Tungsten E2, T5, TX * LifeDrive * Treo 650, 680, 700p == Pinout == Pin Signal Description ! Pin !...) |
m |
||
(One intermediate revision by one user not shown) | |||
Line 12: | Line 12: | ||
Pin Signal Description | Pin Signal Description | ||
+ | {| {{border}} | ||
! Pin !! Name | ! Pin !! Name | ||
+ | |- | ||
| 1 || MIC_IN | | 1 || MIC_IN | ||
+ | |- | ||
| 2 || AGND | | 2 || AGND | ||
+ | |- | ||
| 3 || SPKR_R | | 3 || SPKR_R | ||
+ | |- | ||
| 4 || SPKR_L | | 4 || SPKR_L | ||
+ | |- | ||
| 5 || POWER_OUT | | 5 || POWER_OUT | ||
+ | |- | ||
| 6 || HOTSYNC | | 6 || HOTSYNC | ||
+ | |- | ||
| 7 || RxD (TTL level) | | 7 || RxD (TTL level) | ||
+ | |- | ||
| 8 || TxD (TTL level) | | 8 || TxD (TTL level) | ||
+ | |- | ||
| 9 || Reserved | | 9 || Reserved | ||
+ | |- | ||
| 10 || DGND | | 10 || DGND | ||
+ | |- | ||
| 11 || USB_D- | | 11 || USB_D- | ||
+ | |- | ||
| 12 || USB_D+ | | 12 || USB_D+ | ||
+ | |- | ||
| 13 || VBUS | | 13 || VBUS | ||
+ | |- | ||
| 14 || VDOCK_RTN | | 14 || VDOCK_RTN | ||
+ | |- | ||
| 15 || ADAPTER_ID | | 15 || ADAPTER_ID | ||
+ | |- | ||
| 16 || VDOCK | | 16 || VDOCK | ||
|} | |} | ||
Line 37: | Line 54: | ||
[[Category:Connector]] | [[Category:Connector]] | ||
+ | [[Category:Serial]] |
Latest revision as of 18:36, 18 December 2007
Also known as Athena Connector.
Connector on Palm handheld PDAs.
Available on:
- Tungsten E2, T5, TX
- LifeDrive
- Treo 650, 680, 700p
Pinout
Pin Signal Description
Pin | Name |
---|---|
1 | MIC_IN |
2 | AGND |
3 | SPKR_R |
4 | SPKR_L |
5 | POWER_OUT |
6 | HOTSYNC |
7 | RxD (TTL level) |
8 | TxD (TTL level) |
9 | Reserved |
10 | DGND |
11 | USB_D- |
12 | USB_D+ |
13 | VBUS |
14 | VDOCK_RTN |
15 | ADAPTER_ID |
16 | VDOCK |
For charging: give +5V to VDOCK (pin 16) and ground to VDOCK_RTN (pin 14).