Butterworth 6dB Highpass
From HwB
(Difference between revisions)
(Added categories) |
|||
Line 3: | Line 3: | ||
[[Image:cir_ActiveFilter1H.png]] | [[Image:cir_ActiveFilter1H.png]] | ||
− | C=4.7n-10nF | + | C=4.7n-10nF |
+ | |||
R=1.000/(2*pi*Fc*C) | R=1.000/(2*pi*Fc*C) | ||
− | Units: R [ | + | ''Units: R [Ω], C [F], Fc [Hz]'' |
== Contributions == | == Contributions == |
Revision as of 20:25, 26 December 2006
(1st order, 6 dB/octave, Highpass)
C=4.7n-10nF
R=1.000/(2*pi*Fc*C)
Units: R [Ω], C [F], Fc [Hz]
Contributions
Sources
- ?