Butterworth 24dB Highpass
From HwB
(Difference between revisions)
(Added categories) |
|||
Line 3: | Line 3: | ||
[[Image:cir_ActiveFilter4H.png]] | [[Image:cir_ActiveFilter4H.png]] | ||
− | C=4.7n-10nF | + | C=4.7n-10nF |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | Units: Rx [ | + | <math>Ra=\frac {0.9239}{2\pi \times Fc \times C}</math> |
+ | |||
+ | <math>Rb=\frac {1.0824}{2\pi \times Fc \times C}</math> | ||
+ | |||
+ | <math>Rc=\frac {0.3827}{2\pi \times Fc \times C}</math> | ||
+ | |||
+ | <math>Rd=\frac {2.6130}{2\pi \times Fc \times C}</math> | ||
+ | |||
+ | ''Units: Rx [Ω], C [F], Fc [Hz]'' | ||
== Contributions == | == Contributions == |
Latest revision as of 20:30, 26 December 2006
(4th order, 24 dB/octave, Highpass)
C=4.7n-10nF
<math>Ra=\frac {0.9239}{2\pi \times Fc \times C}</math>
<math>Rb=\frac {1.0824}{2\pi \times Fc \times C}</math>
<math>Rc=\frac {0.3827}{2\pi \times Fc \times C}</math>
<math>Rd=\frac {2.6130}{2\pi \times Fc \times C}</math>
Units: Rx [Ω], C [F], Fc [Hz]
Contributions
Sources
- ?