ZX Spectrum Plus3
From HwB
(Difference between revisions)
Line 26: | Line 26: | ||
== Connectors == | == Connectors == | ||
− | |||
− | |||
* RF television | * RF television | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* [[ZX Spectrum Plus3]] | * [[ZX Spectrum Plus3]] | ||
* [[ZX Spectrum Plus3 Aux]] | * [[ZX Spectrum Plus3 Aux]] | ||
Line 40: | Line 32: | ||
* [[ZX Spectrum Plus3 DiskB]] | * [[ZX Spectrum Plus3 DiskB]] | ||
* [[ZX Spectrum Plus3 Expansion]] | * [[ZX Spectrum Plus3 Expansion]] | ||
− | * [[ZX Spectrum Plus3 Joystick | + | * 2 x [[ZX Spectrum Plus3 Joystick]] |
− | + | ||
* [[ZX Spectrum Plus3 Printer]] | * [[ZX Spectrum Plus3 Printer]] | ||
− | * [[ZX Spectrum Plus3 Serial]] | + | * [[ZX Spectrum Plus3 Serial]]/[[ZX Spectrum Plus3 MIDI]] |
* [[ZX Spectrum Plus3 VDU]] | * [[ZX Spectrum Plus3 VDU]] | ||
− | + | * [[ZX Spectrum Plus3 Power]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
== Contributions == | == Contributions == |
Revision as of 13:46, 25 January 2007
Todo: This page needs some editing. |
Computer manufactured by Sinclair Research. Launched in 1988.
Contents |
Technical specs
CPU: | Zilog Z80A, 3.54 MHz |
ROM: | 64 kB |
RAM: | 128 kB |
Text mode: | 32 x 22 |
Graphical mode: | 256 X 192 |
Colours: | 8 |
Sound: | 3 channel, 7 octaves |
Storage: | Built-in 3" floppy disk drive |
Price: | ? |
Connectors
- RF television
- ZX Spectrum Plus3
- ZX Spectrum Plus3 Aux
- ZX Spectrum Plus3 Cassette
- ZX Spectrum Plus3 DiskB
- ZX Spectrum Plus3 Expansion
- 2 x ZX Spectrum Plus3 Joystick
- ZX Spectrum Plus3 Printer
- ZX Spectrum Plus3 Serial/ZX Spectrum Plus3 MIDI
- ZX Spectrum Plus3 VDU
- ZX Spectrum Plus3 Power