PlayStation 3
From HwB
(Difference between revisions)
Line 5: | Line 5: | ||
| CPU: || Cell (3.2GHz) | | CPU: || Cell (3.2GHz) | ||
|- | |- | ||
− | | GPU: || RSX | + | | GPU: || |
+ | * RSX | ||
+ | * Resolutions: 480i, 480p, 720p, 1080i, 1080p | ||
|- | |- | ||
| Memory: || | | Memory: || | ||
Line 11: | Line 13: | ||
* 256MB GDDR3 VRAM | * 256MB GDDR3 VRAM | ||
|- | |- | ||
− | | Storage: || SerialATA 2.5" | + | | Storage: || |
+ | * SerialATA 2.5" | ||
+ | * BD/DVD/CD-reader | ||
|- | |- | ||
− | | Wireless: || Bluetooth 2.0 (EDR) | + | | Wireless: || |
+ | * Bluetooth 2.0 (EDR) | ||
+ | * IEEE 802.11b/g | ||
|} | |} | ||
− | == | + | == Connectors == |
− | * | + | * 4 x [[USB]] 2.0 |
− | * | + | * [[Memory Stick]]/[[SD]]/[[CompactFlash]] |
+ | * [[Ethernet 1000Base-T|Ethernet 10Base-T/100Base-Tx/1000Base-T]] | ||
+ | * [[HDMI]] | ||
+ | * AV Multi | ||
+ | * Toslink (digital optical sound) | ||
[[Category:Console]] | [[Category:Console]] |
Revision as of 05:48, 28 December 2006
Console from Sony.
Technical specs
CPU: | Cell (3.2GHz) |
GPU: |
|
Memory: |
|
Storage: |
|
Wireless: |
|
Connectors
- 4 x USB 2.0
- Memory Stick/SD/CompactFlash
- Ethernet 10Base-T/100Base-Tx/1000Base-T
- HDMI
- AV Multi
- Toslink (digital optical sound)