Atari Jaguar A/V
From HwB
(Difference between revisions)
Line 26: | Line 26: | ||
| 9A || GND ??? || Ground ??? | | 9A || GND ??? || Ground ??? | ||
|- | |- | ||
− | | 10A || | + | | 10A || ? || ? |
|- | |- | ||
− | | 11A || + | + | | 11A || +10V || +10 VDC |
|- | |- | ||
| 12A || ? || ? | | 12A || ? || ? | ||
Line 60: | Line 60: | ||
== Contributions == | == Contributions == | ||
− | |||
* [[User:Joakim|Joakim Ögren]] | * [[User:Joakim|Joakim Ögren]] | ||
== Sources == | == Sources == | ||
− | |||
* Scooping out Jaguar RGB by [mailto:[email protected] Duncan Brown] in Atari Explorer Online Vol.3 Issue 6 | * Scooping out Jaguar RGB by [mailto:[email protected] Duncan Brown] in Atari Explorer Online Vol.3 Issue 6 | ||
+ | * [http://www.atariage.com/Jaguar/faq/index.html Atari Jaguar FAQ by Robert Jung] | ||
[[Category:Connector]] | [[Category:Connector]] | ||
[[Category:Audio Video]] | [[Category:Audio Video]] | ||
[[Category:Obsolete]] | [[Category:Obsolete]] |
Latest revision as of 12:28, 2 January 2007
Pinout
12 PIN ?? at the Atari.
Pin | Name | Description |
---|---|---|
1A | AL | Audio Left |
2A | AGND | Audio Ground |
3A | GND | Ground |
4A | GND (chroma) | Ground (Chroma) |
5A | B | RGB Blue |
6A | HSYNC | Horizontal sync |
7A | G | RGB Green |
8A | CHROMA | Chroma |
9A | GND ??? | Ground ??? |
10A | ? | ? |
11A | +10V | +10 VDC |
12A | ? | ? |
1B | AR | Right audio |
2B | AGND | Audio GND |
3B | GND | Ground |
4B | R | RGB Red |
5B | CSYNC | Composite (Vertical) Sync |
6B | ? | ? |
7B | LGND | Luminance Ground |
8B | LUM | Luminance |
9B | GND | Ground |
10B | CVBSGND | Composite Video Ground |
11B | CVBS | Composite Video |
12B | ? | ? |
Contributions
Sources
- Scooping out Jaguar RGB by Duncan Brown in Atari Explorer Online Vol.3 Issue 6
- Atari Jaguar FAQ by Robert Jung