168 pin DIMM SDRAM
From HwB
(Difference between revisions)
Line 1: | Line 1: | ||
+ | [[Image:Crucial 168-pinDIMM.png|thumb|168 pin DIMM SDRAM]] | ||
* Non-ECC/ECC | * Non-ECC/ECC | ||
* Unregistred/Registred | * Unregistred/Registred |
Latest revision as of 07:59, 25 March 2007
- Non-ECC/ECC
- Unregistred/Registred
- Single/Dual Rank
Contents |
Pinout
Front
Pin | Name |
---|---|
1 | VSS |
2 | DQ0 |
3 | DQ1 |
4 | DQ2 |
5 | DQ3 |
6 | VDD |
7 | DQ4 |
8 | DQ5 |
9 | DQ6 |
10 | DQ7 |
11 | DQ8 |
12 | VSS |
13 | DQ9 |
14 | DQ10 |
15 | DQ11 |
16 | DQ12 |
17 | DQ13 |
18 | VDD |
19 | DQ14 |
20 | DQ15 |
21 | CB0 |
22 | CB1 |
23 | VSS |
24 | NC |
25 | NC |
26 | VDD |
27 | WE# |
28 | DQMB0 |
29 | DQMB1 |
30 | S0# |
31 | NC |
32 | VSS |
33 | A0 |
34 | A2 |
35 | A4 |
36 | A6 |
37 | A8 |
38 | A10 |
39 | BA1 |
40 | VDD |
41 | VDD |
42 | CK0 |
43 | VSS |
44 | NC |
45 | S2# |
46 | DQMB2 |
47 | DQMB3 |
48 | NC |
49 | VDD |
50 | NC |
51 | NC |
52 | CB2 |
53 | CB3 |
54 | VSS |
55 | DQ16 |
56 | DQ17 |
57 | DQ18 |
58 | DQ19 |
59 | VDD |
60 | DQ20 |
61 | NC |
62 | NC |
63 | CKE1 |
64 | VSS |
65 | DQ21 |
66 | DQ22 |
67 | DQ23 |
68 | VSS |
69 | DQ24 |
70 | DQ25 |
71 | DQ26 |
72 | DQ27 |
73 | VDD |
74 | DQ28 |
75 | DQ29 |
76 | DQ30 |
77 | DQ31 |
78 | VSS |
79 | CK2 |
80 | NC |
81 | NC |
82 | SDA |
83 | SCL |
84 | VDD |
Back
Pin | Name |
---|---|
85 | VSS |
86 | DQ32 |
87 | DQ33 |
88 | DQ34 |
89 | DQ35 |
90 | VDD |
91 | DQ36 |
92 | DQ37 |
93 | DQ38 |
94 | DQ39 |
95 | DQ40 |
96 | VSS |
97 | DQ41 |
98 | DQ42 |
99 | DQ43 |
100 | DQ44 |
101 | DQ45 |
102 | VDD |
103 | DQ46 |
104 | DQ47 |
105 | CB4 |
106 | CB5 |
107 | VSS |
108 | NC |
109 | NC |
110 | VDD |
111 | CAS# |
112 | DQMB4 |
113 | DQMB5 |
114 | S1# |
115 | RAS# |
116 | VSS |
117 | A1 |
118 | A3 |
119 | A5 |
120 | A7 |
121 | A9 |
122 | BA0 |
123 | A11 |
124 | VDD |
125 | CK1 |
126 | A12 |
127 | VSS |
128 | CKE0 |
129 | S3# |
130 | DQMB6 |
131 | DQMB7 |
132 | NC |
133 | VDD |
134 | NC |
135 | NC |
136 | CB6 |
137 | CB7 |
138 | VSS |
139 | DQ48 |
140 | DQ49 |
141 | DQ50 |
142 | DQ51 |
143 | VDD |
144 | DQ52 |
145 | NC |
146 | NC |
147 | REGE |
148 | VSS |
149 | DQ53 |
150 | DQ54 |
151 | DQ55 |
152 | VSS |
153 | DQ56 |
154 | DQ57 |
155 | DQ58 |
156 | DQ59 |
157 | VDD |
158 | DQ60 |
159 | DQ61 |
160 | DQ62 |
161 | DQ63 |
162 | VSS |
163 | CK3 |
164 | NC |
165 | SA0 |
166 | SA1 |
167 | SA2 |
168 | VDD |
Note:
- Pin 21, 22, 52, 53, 105, 106, 136, 137 is NC (not connected) on Non-ECC modules.
- Pin 63 is NC (not connected) on Single Rank modules. Pin 63 is CKE1 on Dual Rank modules.
- Pin 81 is NC (not connected) on Single Rank modules. Pin 81 is WP on Dual Rank modules.
- Pin 114 is NC (not connected) on Single Rank modules. Pin 114 is S1# on Dual Rank modules.
- Pin 126 is NC (not connected) for the 256MB module. For the 512MB and 1GB modules, pin 126 is address input A12.
- Pin 129 is NC (not connected) on Single Rank modules. Pin 129 is S3# on Dual Rank modules.
- Pin 147 is NC (not connected) on Unregistred modules. Pin 147 is REGE on Registred modules.
Notch placement
It is possible to determine the configuration of the DIMM by examining the placement of notches on the bottom of the DIMM.
Position | Meaning |
---|---|
1 | Reserved |
2 | Buffered |
3 | Unbufered |
Position | Meaning |
---|---|
1 | 5.0V (unusual?) |
2 | 3.3V |
3 | Reserved |