Mac Pro (Intel)
From HwB
(Difference between revisions)
KyleLeitch (Talk | contribs) m |
(Cleaning and additional info about original version) |
||
Line 1: | Line 1: | ||
− | + | The Mac Pro is Apple's Intel equivalent to its G5 workstation. It is the only fully customizable desktop manufactured by Apple. First 4-core model was introduced in 2006. | |
− | The Mac Pro is Apple's Intel equivalent to its G5 workstation. It is the only fully customizable desktop manufactured by Apple. | + | |
+ | == Specifications "4-core" == | ||
{| {{border}} | {| {{border}} | ||
− | | | + | | Processor || |
+ | * 2.00 GHz Dual Intel Xeon 5130 (Dual-core) "Woodcrest" | ||
+ | * 2.66 GHz Dual Intel Xeon 5150 (Dual-core) "Woodcrest" (standard) | ||
+ | * 3.0 GHz Dual Intel Xeon 5160 (Dual-core) "Woodcrest" | ||
+ | * 3.0 GHz Dual Intel Xeon X5365 "Clovertown" (Dual-core) (introduced 2007-04-04) | ||
|- | |- | ||
− | | | + | | Cache || 4 MB L2/L3 |
|- | |- | ||
− | | | + | | RAM || 667 MHz DDR2 ECC FB-DIMM (standard: 1 GB, up to 16 GB) |
|- | |- | ||
− | | | + | | Frontside bus (FSB) || 1333 MHz |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | | | + | | Video card options || |
+ | * NVIDIA GeForce 7300 GT with 256MB GDDR2 memory (one single-link [[DVI]] & one dual-link [[DVI]]) | ||
+ | * ATI Radeon X1900 XT with 512MB memory | ||
+ | * NVIDIA Quadro FX 4500 with 512MB memory (stereo 3D, two dual-link [[DVI]]) | ||
|- | |- | ||
− | | | + | | Storage || |
+ | * 250GB [[Serial ATA]] 3.5" harddisks, 7200 rpm | ||
+ | * upto 4 pcs 1TB [[Serial ATA]] 3.5" harddisks | ||
|- | |- | ||
− | | | + | | Optical Drive || |
+ | * 16x SuperDrive with double-layer support (DVD±R DL/DVD±RW/CD-RW) | ||
+ | * Optionally one additional SuperDrive. | ||
|- | |- | ||
− | | | + | | Network connectivity || |
+ | * 10/100/1000Base-T Ethernet | ||
+ | * Bluetooth 2.0 + EDR (optional) | ||
+ | * AirPort Extreme 802.11n (optional) | ||
|- | |- | ||
− | | | + | | Pre-installed OS || Mac OS X 10.4.7 "Leopard" |
|- | |- | ||
− | | | + | | Weight || 19.2 kg |
+ | |} | ||
+ | |||
+ | == Connectors "4-core" == | ||
+ | === Backside === | ||
+ | * 10/100/1000BASE-T (2 pcs) | ||
+ | * [[FireWire]] 400 | ||
+ | * [[FireWire]] 800 | ||
+ | * [[USB]] 2.0 (3 pcs) | ||
+ | * 3.5 mm analog audio line in | ||
+ | * 3.5 mm analog audio line out | ||
+ | * [[TOSLINK]] digital audio in | ||
+ | * [[TOSLINK]] digital audio out | ||
+ | * [[DVI]] (depending on video card) | ||
+ | === Frontside === | ||
+ | * [[FireWire]] 400 | ||
+ | * [[FireWire]] 800 | ||
+ | * [[USB]] 2.0 (2 pcs) | ||
+ | * 3.5 mm headphone | ||
+ | === Internal === | ||
+ | * PCIe 2.0 slot (2 slots, one will probably be occupied by video card) | ||
+ | * PCIe slot (2 slots) | ||
+ | * [[Serial ATA]] for 3.5" harddisks (4 pcs) | ||
+ | * [[Serial ATA]] (2 pcs) | ||
+ | * ATA/100 | ||
+ | * 240 pin 800MHz DDR2 ECC FB-DIMM (8 slots) | ||
+ | |||
+ | == Specifications "8-core" == | ||
+ | {| {{border}} | ||
+ | | Processor || | ||
+ | * 2.8 GHz Single Intel Xeon 5462 (Quad-core) | ||
+ | * 2.8 GHz Dual Intel Xeon 5462 (Quad-core) " | ||
+ | * 3.0 GHz Dual Intel Xeon 5472 (Quad-core) " | ||
+ | * 3.2 GHz Dual Intel Xeon 5482 (Quad-core) " | ||
|- | |- | ||
− | | | + | | Cache || 16 MB L2/L3 |
|- | |- | ||
− | | | + | | RAM || 800 MHz DDR2 ECC FB-DIMM (standard: 2 GB, up to 32 GB) |
|- | |- | ||
− | | | + | | Frontside bus (FSB) || 1600 MHz |
|- | |- | ||
− | | | + | | Video card options || |
+ | * ATI Radeon HD 2600 XT with 256MB GDDR3 memory (two dual-link [[DVI]]) | ||
+ | * NVIDIA GeForce 8800 GT with 512MB of GDDR4 memory (two dual-link [[DVI]]) | ||
+ | * NVIDIA Quadro FX 5600 with 1.5GB of GDDR3 memory (stereo 3D, two dual-link [[DVI]]) | ||
+ | * Up to four ATI Radeon HD 2600 XT | ||
|- | |- | ||
− | | | + | | Storage || |
+ | * 320GB [[Serial ATA]] 3.5" harddisks, 7200 rpm | ||
+ | * upto 4 pcs 1TB [[Serial ATA]] 3.5" harddisks | ||
|- | |- | ||
− | | | + | | Optical Drive || |
+ | * 16x SuperDrive with double-layer support (DVD±R DL/DVD±RW/CD-RW) | ||
+ | * Optionally one additional SuperDrive. | ||
|- | |- | ||
− | | | + | | Network connectivity || |
+ | * 10/100/1000Base-T Ethernet | ||
+ | * Bluetooth 2.0 + EDR | ||
+ | * AirPort Extreme 802.11n (optional) | ||
|- | |- | ||
+ | | Pre-installed OS || Mac OS X 10.5.1 "Leopard" | ||
+ | |- | ||
+ | | Weight || 19.2 kg | ||
|} | |} | ||
− | == | + | == Connectors "8-core" == |
− | + | === Backside === | |
+ | * 10/100/1000BASE-T (2 pcs) | ||
+ | * [[FireWire]] 400 | ||
+ | * [[FireWire]] 800 | ||
+ | * [[USB]] 2.0 (3 pcs) | ||
+ | * 3.5 mm analog audio line in | ||
+ | * 3.5 mm analog audio line out | ||
+ | * [[TOSLINK]] digital audio in | ||
+ | * [[TOSLINK]] digital audio out | ||
+ | * [[DVI]] (depending on video card) | ||
+ | === Frontside === | ||
+ | * [[FireWire]] 400 | ||
+ | * [[FireWire]] 800 | ||
+ | * [[USB]] 2.0 (2 pcs) | ||
+ | * 3.5 mm headphone | ||
+ | === Internal === | ||
+ | * PCIe 2.0 slot (2 slots, one will probably be occupied by video card) | ||
+ | * PCIe slot (2 slots) | ||
+ | * [[Serial ATA]] for 3.5" harddisks (4 pcs) | ||
+ | * [[Serial ATA]] (2 pcs) | ||
+ | * ATA/100 | ||
+ | * 240 pin 800MHz DDR2 ECC FB-DIMM (8 slots) | ||
− | [[http://en.wikipedia.org/wiki/Mac_Pro|Wikipedia: MacBook Pro]] | + | == History == |
+ | * 2006-08-07: 4-core model introduced. (Successor of Mac G5) | ||
+ | * 2008-01-08: 8-core model introduced. | ||
+ | |||
+ | == Sources == | ||
+ | * [http://store.apple.com/1-800-MY-APPLE/WebObjects/AppleStore.woa/wa/RSLID?nnmm=browse&node=home/shop_mac/family/mac_pro&sf=wHF2F2PHCCCX72KDY|Apple: MacBook Pro Specifications] | ||
+ | * [http://en.wikipedia.org/wiki/Mac_Pro|Wikipedia: MacBook Pro] | ||
+ | * [http://www.everymac.com/systems/apple/mac_pro/stats/mac-pro-quad-2.66-specs.html EveryMac.com: Apple Mac Pro "Quad Core" 2.66 (Original) Specs (MA356LL/A)] | ||
+ | * [http://www.everymac.com/systems/apple/mac_pro/stats/mac-pro-eight-core-2.8-2008-specs.html EveryMac.com: Apple Mac Pro "Eight Core" 2.8 (2008) Specs (MA970LL/A)] | ||
+ | * [http://developer.apple.com/documentation/HardwareDrivers/Conceptual/Mac_Pro_0608/Articles/M43_0906_arch.html#//apple_ref/doc/uid/TP40004479 Apple Mac Pro Developer Note (MacPro1,1)] | ||
+ | * [http://developer.apple.com/documentation/HardwareDrivers/Conceptual/Mac_Pro_0801/Articles/ProductDeveloperNote.html#//apple_ref/doc/uid/TP90005242 Apple Mac Pro Developer Note (MacPro3,1)] | ||
== Contributors == | == Contributors == | ||
− | [[User:KyleLeitch | Kyle Leitch]] | + | * [[User:KyleLeitch|Kyle Leitch]] |
+ | * [[User:Joakim|Joakim Ögren]] | ||
[[Category:Computer]] | [[Category:Computer]] |
Revision as of 19:57, 28 June 2008
The Mac Pro is Apple's Intel equivalent to its G5 workstation. It is the only fully customizable desktop manufactured by Apple. First 4-core model was introduced in 2006.
Contents |
Specifications "4-core"
Processor |
|
Cache | 4 MB L2/L3 |
RAM | 667 MHz DDR2 ECC FB-DIMM (standard: 1 GB, up to 16 GB) |
Frontside bus (FSB) | 1333 MHz |
Video card options | |
Storage |
|
Optical Drive |
|
Network connectivity |
|
Pre-installed OS | Mac OS X 10.4.7 "Leopard" |
Weight | 19.2 kg |
Connectors "4-core"
Backside
- 10/100/1000BASE-T (2 pcs)
- FireWire 400
- FireWire 800
- USB 2.0 (3 pcs)
- 3.5 mm analog audio line in
- 3.5 mm analog audio line out
- TOSLINK digital audio in
- TOSLINK digital audio out
- DVI (depending on video card)
Frontside
Internal
- PCIe 2.0 slot (2 slots, one will probably be occupied by video card)
- PCIe slot (2 slots)
- Serial ATA for 3.5" harddisks (4 pcs)
- Serial ATA (2 pcs)
- ATA/100
- 240 pin 800MHz DDR2 ECC FB-DIMM (8 slots)
Specifications "8-core"
Processor |
|
Cache | 16 MB L2/L3 |
RAM | 800 MHz DDR2 ECC FB-DIMM (standard: 2 GB, up to 32 GB) |
Frontside bus (FSB) | 1600 MHz |
Video card options | |
Storage |
|
Optical Drive |
|
Network connectivity |
|
Pre-installed OS | Mac OS X 10.5.1 "Leopard" |
Weight | 19.2 kg |
Connectors "8-core"
Backside
- 10/100/1000BASE-T (2 pcs)
- FireWire 400
- FireWire 800
- USB 2.0 (3 pcs)
- 3.5 mm analog audio line in
- 3.5 mm analog audio line out
- TOSLINK digital audio in
- TOSLINK digital audio out
- DVI (depending on video card)
Frontside
Internal
- PCIe 2.0 slot (2 slots, one will probably be occupied by video card)
- PCIe slot (2 slots)
- Serial ATA for 3.5" harddisks (4 pcs)
- Serial ATA (2 pcs)
- ATA/100
- 240 pin 800MHz DDR2 ECC FB-DIMM (8 slots)
History
- 2006-08-07: 4-core model introduced. (Successor of Mac G5)
- 2008-01-08: 8-core model introduced.
Sources
- MacBook Pro Specifications
- MacBook Pro
- EveryMac.com: Apple Mac Pro "Quad Core" 2.66 (Original) Specs (MA356LL/A)
- EveryMac.com: Apple Mac Pro "Eight Core" 2.8 (2008) Specs (MA970LL/A)
- Apple Mac Pro Developer Note (MacPro1,1)
- Apple Mac Pro Developer Note (MacPro3,1)