Sega Saturn A/V
From HwB
(Difference between revisions)
Line 8: | Line 8: | ||
{| {{border}} | {| {{border}} | ||
− | ! Pin !! Description | + | ! Pin !! Description |
|- | |- | ||
− | | 1 | + | | 1 || Sync |
|- | |- | ||
− | | 2 | + | | 2 || Stereo Left |
|- | |- | ||
− | | 3 | + | | 3 || Stereo Right |
|- | |- | ||
− | | 4 | + | | 4 || +5VDC |
|- | |- | ||
− | | 5 | + | | 5 || Red |
|- | |- | ||
− | | 6 | + | | 6 || Green |
|- | |- | ||
− | | 7 | + | | 7 || Blue |
|- | |- | ||
− | | 8 | + | | 8 || Composite Video |
|- | |- | ||
− | | 9 | + | | 9 || Luminance |
|- | |- | ||
− | | 10 | + | | 10 || Chrominance |
+ | |- | ||
+ | | Shell || Ground | ||
|} | |} | ||
Revision as of 16:46, 7 February 2007
Available at Sega Saturn.
Contents |
Pinout
10 PIN SPECIAL MINI-DIN FEMALE at the Console.
Pin | Description |
---|---|
1 | Sync |
2 | Stereo Left |
3 | Stereo Right |
4 | +5VDC |
5 | Red |
6 | Green |
7 | Blue |
8 | Composite Video |
9 | Luminance |
10 | Chrominance |
Shell | Ground |
Output chip
RGB signals connected to CXA1645 through a 75Ω resistor and a coupling cap. Signals can be connected directly to SCART conncector for example.
Contributions
Sources
- SEGA Genesis A/V pinout at GamesX
- SegaDome