HDMI
From HwB
(Difference between revisions)
Line 1: | Line 1: | ||
''HDMI=High-Definition Multimedia Interface'' | ''HDMI=High-Definition Multimedia Interface'' | ||
+ | |||
+ | Three different connectors. Type A for single-link connection. Type B for dual-link (very high resolutions) connection. Type C for video cameras etc. | ||
== Type A Pinout == | == Type A Pinout == | ||
Line 82: | Line 84: | ||
| 12 || TMDS Clock-<sup>1)</sup> | | 12 || TMDS Clock-<sup>1)</sup> | ||
|- | |- | ||
− | |||
| 13 || TMDS Data5+<sup>1)</sup> | | 13 || TMDS Data5+<sup>1)</sup> | ||
|- | |- | ||
Line 123: | Line 124: | ||
<sup>3)</sup> CEC=Consumer Electronics Control<br> | <sup>3)</sup> CEC=Consumer Electronics Control<br> | ||
<sup>4)</sup> ?'' | <sup>4)</sup> ?'' | ||
+ | |||
+ | == Type C Pinout == | ||
+ | |||
+ | Across Techno 20-8100-019-000-000 | ||
+ | |||
+ | {| {{border}} | ||
+ | ! Pin !! Description | ||
+ | |- | ||
+ | | 1 || TMDS Data2+<sup>1)</sup> | ||
+ | |- | ||
+ | | 2 || TMDS Data2 Shield<sup>1)</sup> | ||
+ | |- | ||
+ | | 3 || TMDS Data2-<sup>1)</sup> | ||
+ | |- | ||
+ | | 4 || TMDS Data1+<sup>1)</sup> | ||
+ | |- | ||
+ | | 5 || TMDS Data1 Shield<sup>1)</sup> | ||
+ | |- | ||
+ | | 6 || TMDS Data1-<sup>1)</sup> | ||
+ | |- | ||
+ | | 7 || TMDS Data0+<sup>1)</sup> | ||
+ | |- | ||
+ | | 8 || TMDS Data0 Shield<sup>1)</sup> | ||
+ | |- | ||
+ | | 9 || TMDS Data0-<sup>1)</sup> | ||
+ | |- | ||
+ | | 10 || TMDS Clock+<sup>1)</sup> | ||
+ | |- | ||
+ | | 11 || TMDS Clock Shield<sup>1)</sup> | ||
+ | |- | ||
+ | | 12 || TMDS Clock-<sup>1)</sup> | ||
+ | |- | ||
+ | | 13 || CEC<sup>3)</sup> | ||
+ | |- | ||
+ | | 14 || Reserved (N/C on device) | ||
+ | |- | ||
+ | | 15 || SCL<sup>2)</sup> | ||
+ | |- | ||
+ | | 16 || SDA<sup>2)</sup> | ||
+ | |- | ||
+ | | 17 || DDC/CEC Ground<sup>2)3)</sup> | ||
+ | |- | ||
+ | | 18 || +5V Power<sup>4)</sup> | ||
+ | |- | ||
+ | | 19 || Hot Plug Detect | ||
+ | |} | ||
+ | |||
+ | ''Notes:<br> | ||
+ | <sup>1)</sup> TDMS=Transition Minimized Differential Signaling<br> | ||
+ | <sup>2)</sup> DDC=Display Data Channe (I<sup>2</sup>C)<br> | ||
+ | <sup>3)</sup> CEC=Consumer Electronics Control<br> | ||
+ | <sup>4)</sup> ?'' | ||
+ | |||
+ | == Revisions == | ||
+ | |||
+ | * HDMI 1.0 (2002-12) | ||
+ | ** Single-link 4.9 Gbps. Video: 165Mpixels/s. Audio: 8ch/192kHz/24-bit. | ||
+ | ** 8-bit color depth. YCbCr. | ||
+ | |||
+ | * HDMI 1.1 (2004-05) | ||
+ | ** DVD Audio added. | ||
+ | |||
+ | * HDMI 1.2 (2005-08) | ||
+ | ** 1-bit audio added. SACD. | ||
+ | ** PC connectivity (RGB color-space) | ||
+ | ** HDMI 1.2 displays should support low-voltage sources. | ||
+ | |||
+ | * HDMI 1.2a (2005-12) | ||
+ | ** CEC bidirectional communications protocol. "HDMI One Touch" | ||
+ | |||
+ | * HDMI 1.3 (2006-06) | ||
+ | ** Single-link 340 MHz (10.2 Gbps) | ||
+ | ** Deep Color: 10-bit, 12-bit or 16-bit color depths. | ||
+ | ** "x.v.Color" (IEC 61966-2-4 xvYCC) | ||
+ | ** Type C connector. | ||
+ | ** Lip Sync | ||
+ | ** Dolby TrueHD and DTS-HD Master Audio support. | ||
+ | |||
+ | * HDMI 1.3a (2006-11) | ||
+ | ** Minor changes. | ||
== Links == | == Links == | ||
* [http://www.hdmi.org/download/HDMI_Specification_1.1.pdf HDMI Specification 1.1] | * [http://www.hdmi.org/download/HDMI_Specification_1.1.pdf HDMI Specification 1.1] | ||
+ | * [http://www.hdmi.org/download/HDMI_Specification_1.2.pdf HDMI Specification 1.2] | ||
== Contributors == | == Contributors == |
Revision as of 06:16, 16 June 2007
HDMI=High-Definition Multimedia Interface
Three different connectors. Type A for single-link connection. Type B for dual-link (very high resolutions) connection. Type C for video cameras etc.
Contents |
Type A Pinout
Molex 500254-1907
Pin | Description |
---|---|
1 | TMDS Data2+1) |
2 | TMDS Data2 Shield1) |
3 | TMDS Data2-1) |
4 | TMDS Data1+1) |
5 | TMDS Data1 Shield1) |
6 | TMDS Data1-1) |
7 | TMDS Data0+1) |
8 | TMDS Data0 Shield1) |
9 | TMDS Data0-1) |
10 | TMDS Clock+1) |
11 | TMDS Clock Shield1) |
12 | TMDS Clock-1) |
13 | CEC3) |
14 | Reserved (N/C on device) |
15 | SCL2) |
16 | SDA2) |
17 | DDC/CEC Ground2)3) |
18 | +5V Power4) |
19 | Hot Plug Detect |
Notes:
1) TDMS=Transition Minimized Differential Signaling
2) DDC=Display Data Channe (I2C)
3) CEC=Consumer Electronics Control
4) ?
Type B Pinout
Pin | Description |
---|---|
1 | TMDS Data2+1) |
2 | TMDS Data2 Shield1) |
3 | TMDS Data2-1) |
4 | TMDS Data1+1) |
5 | TMDS Data1 Shield1) |
6 | TMDS Data1-1) |
7 | TMDS Data0+1) |
8 | TMDS Data0 Shield1) |
9 | TMDS Data0-1) |
10 | TMDS Clock+1) |
11 | TMDS Clock Shield1) |
12 | TMDS Clock-1) |
13 | TMDS Data5+1) |
14 | TMDS Data5 Shield1) |
15 | TMDS Data5-1) |
16 | TMDS Data4+1) |
17 | TMDS Data4 Shield1) |
18 | TMDS Data4-1) |
19 | TMDS Data3+1) |
20 | TMDS Data3 Shield1) |
21 | TMDS Data3-1) |
22 | CEC3) |
23 | Reserved (N/C on device) |
24 | Reserved (N/C on device) |
25 | SCL2) |
26 | SDA2) |
27 | DDC/CEC Ground2)3) |
28 | +5V Power4) |
29 | Hot Plug Detect |
Notes:
1) TDMS=Transition Minimized Differential Signaling
2) DDC=Display Data Channe (I2C)
3) CEC=Consumer Electronics Control
4) ?
Type C Pinout
Across Techno 20-8100-019-000-000
Pin | Description |
---|---|
1 | TMDS Data2+1) |
2 | TMDS Data2 Shield1) |
3 | TMDS Data2-1) |
4 | TMDS Data1+1) |
5 | TMDS Data1 Shield1) |
6 | TMDS Data1-1) |
7 | TMDS Data0+1) |
8 | TMDS Data0 Shield1) |
9 | TMDS Data0-1) |
10 | TMDS Clock+1) |
11 | TMDS Clock Shield1) |
12 | TMDS Clock-1) |
13 | CEC3) |
14 | Reserved (N/C on device) |
15 | SCL2) |
16 | SDA2) |
17 | DDC/CEC Ground2)3) |
18 | +5V Power4) |
19 | Hot Plug Detect |
Notes:
1) TDMS=Transition Minimized Differential Signaling
2) DDC=Display Data Channe (I2C)
3) CEC=Consumer Electronics Control
4) ?
Revisions
- HDMI 1.0 (2002-12)
- Single-link 4.9 Gbps. Video: 165Mpixels/s. Audio: 8ch/192kHz/24-bit.
- 8-bit color depth. YCbCr.
- HDMI 1.1 (2004-05)
- DVD Audio added.
- HDMI 1.2 (2005-08)
- 1-bit audio added. SACD.
- PC connectivity (RGB color-space)
- HDMI 1.2 displays should support low-voltage sources.
- HDMI 1.2a (2005-12)
- CEC bidirectional communications protocol. "HDMI One Touch"
- HDMI 1.3 (2006-06)
- Single-link 340 MHz (10.2 Gbps)
- Deep Color: 10-bit, 12-bit or 16-bit color depths.
- "x.v.Color" (IEC 61966-2-4 xvYCC)
- Type C connector.
- Lip Sync
- Dolby TrueHD and DTS-HD Master Audio support.
- HDMI 1.3a (2006-11)
- Minor changes.