Xbox 360 A/V VGA
From HwB
(Difference between revisions)
(New page: Cable for connecting a Xbox 360 to a VGA monitor (or display with VGA input). == Pinout == Xbox 360 connector. Image:dsubhi15f.png 15 PIN HIGHDENSITY D-SUB FEMALE at the vi...) |
|||
Line 3: | Line 3: | ||
== Pinout == | == Pinout == | ||
− | Xbox 360 connector. | + | Xbox 360 connector. See [[Xbox 360 A/V]]. |
[[Image:dsubhi15f.png]] | [[Image:dsubhi15f.png]] | ||
− | 15 PIN HIGHDENSITY D-SUB FEMALE | + | 15 PIN HIGHDENSITY D-SUB FEMALE to the monitor. |
[[Image:phonowhm.png]] | [[Image:phonowhm.png]] |
Revision as of 16:17, 16 June 2007
Cable for connecting a Xbox 360 to a VGA monitor (or display with VGA input).
Pinout
Xbox 360 connector. See Xbox 360 A/V.
15 PIN HIGHDENSITY D-SUB FEMALE to the monitor.
PHONO MALE to the Amplifier (Left).
PHONO MALE to the Amplifier (Right).
Signal | Xbox 360 | D-Sub | Phono L | Phono R |
---|---|---|---|---|
Red | 3 | 1 | ||
Red Ground | 1 | 6 | ||
Green | 4 | 2 | ||
Green Ground | 2 | 7 | ||
Blue | 8 | 3 | ||
Blue Ground | 6 | 8 | ||
H-Sync | 11 | 13 | ||
V-Sync | 12 | 14 | ||
Sync Ground | 9+10 | 10 | ||
? | 21 | 15 | ||
Left Audio | 16 | Signal | ||
Left Audio Ground | 14 | Ground | ||
Right Audio | 15 | Signal | ||
Right Audio Ground | 13 | Ground | ||
Mode select | 18+20 |
Contributors
Source
- Xbox 360 VGA Cable Pinout by Arakon