Xserve (Intel)
From HwB
(Difference between revisions)
KyleLeitch (Talk | contribs) |
(Cleaning) |
||
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
− | Xserve is Apple's line of servers and related software. All Xserve systems ship with MacOS X Server 10.5 Leopard and start at US$2,999.00. | + | Xserve is [[Apple]]'s line of servers and related software. All Xserve systems ship with MacOS X Server 10.5 Leopard and start at US$2,999.00. |
{| {{border}} | {| {{border}} | ||
Line 10: | Line 10: | ||
|- | |- | ||
|} | |} | ||
− | |||
=== Specifications === | === Specifications === | ||
Line 65: | Line 64: | ||
== Sources == | == Sources == | ||
− | [http://www.apple.com/xserve Apple - Xserve - Tech Specs] | + | * [http://www.apple.com/xserve Apple - Xserve - Tech Specs] |
− | [http://en.wikipedia.org/wiki/Xserve Wikipedia: Xserve] | + | * [http://en.wikipedia.org/wiki/Xserve Wikipedia: Xserve] |
== Contributors == | == Contributors == | ||
− | [[User:KyleLeitch|Kyle Leitch]] | + | * [[User:KyleLeitch|Kyle Leitch]] |
[[Category:Computer]] | [[Category:Computer]] |
Latest revision as of 20:09, 28 June 2008
Contents |
Overview
Xserve is Apple's line of servers and related software. All Xserve systems ship with MacOS X Server 10.5 Leopard and start at US$2,999.00.
Type | Rackmounted Server |
Developer | Apple Computer, Inc. |
Date Introduced | November 2006 |
Specifications
Processor | Intel Xeon 54xx series |
Processor Speed | 2.8 GHz - 3.0 GHz per core |
Cache | 12 MB per core |
RAM | 2 GB 800MHz DDR2 fully buffered DIMM ECC |
Maximum Capacity | 32 GB |
FSB | 1600MHz |
Video Output | ATI Radeon X1300 64MB SDRAM with VGA Adapter |
Storage | 1, 2, or 3 80 GB, 73 GB SAS, 1 TB, or 300 GB SAS hard disks |
Connectivity | 2 RJ-45 10/100/1000BASE-T interfaces with jumbo frame support, 2 FireWire 800 ports, 4 USB 2.0 ports, 1 DB-9 Serial Port (RS-232) |
Rack Support | Fits EIA-310-D-compliant, industry-standard four-post racks and cabinets: 19 inches wide, 24 to 36 inches deep |
Power Requirements:
Output Power | 750W |
Line Voltage | Universal input @ 100VAC to 240VAC |
Max Input | 8A @ 100VAC to 120VAC; 4A 200VAC to 240VAC |
Input Frequency | 50Hz to 60Hz (single phase) |
Environmental Requirements:
Operating temperature | 50° to 95° F (10° to 35° C) |
Storage Temperature | –40° to 116° F (–40° to 47° C) |
Size and Weight:
Height | 1.73 in; 4.4 cm |
Width | 17.6 in ; 44.7 cm |
Depth | 30 in; 76.2 cm |
Weight | 31.7 lbs; 14.4 kg base configuration, 38.3 lb; 17.4 kg 8-core system with full RAM and 2 PSUs. |