MicroSD
From HwB
Small version of Secure Digital cards. Used to be called T-Flash and TransFlash. Developed by SanDisk.
Contents |
Physical size
11 mm x 15 mm x 1 mm. 0.40 grams.
Pinout
SD Mode
Pin | Name | Dir | Description |
---|---|---|---|
1 | DAT2 | PP) | Data Line 2 |
2 | CD/DAT3 | PP) | Card Detect/Data Line 3 |
3 | CMD | PP) | Command Line |
4 | Vdd | Voltage Supply [2.7v or 3.6v] | |
5 | Clock | Clock | |
6 | Vss2 | Ground | |
7 | DAT0 | PP) | Data Line 0 |
8 | DAT1 | PP) | Data Line 1 |
Note: Direction is memory card relative to host
PP) Output is Push-pull.
SPI Mode
Pin | Name | Dir | Description |
---|---|---|---|
1 | NC | not connected | |
2 | /CS | Chip Select/Slave Select (SS) | |
3 | DI | Master Out/Slave In (MOSI) | |
4 | VDD | Supply voltage | |
5 | CLK | Clock (SCK) | |
6 | VSS | Supply voltage ground | |
7 | DO | PP) | Master In/Slave Out (MISO) |
8 | RSV | Reserved |
Note: Direction is memory card relative to host
PP) Output is Push-pull.