HDTV
From HwB
HDTV=High Definition TV
Resolutions
Name | Resolution | Scanning | Aspect Ratio |
---|---|---|---|
480i | 640 x 480 | Interlaced | 4:3 (1.33) |
480p | 640 x 480 | Progressive | 4:3 (1.33) |
720i | 1280 x 720 | Interlaced | 16:9 (1.78) |
720p | 1280 x 720 | Progressive | 16:9 (1.78) |
1080i | 1920 x 1080 | Interlaced | 16:9 (1.78) |
1080p | 1920 x 1080 | Progressive | 16:9 (1.78) |
The most common broadcasted HDTV resolutions are 720p (mostly for sports) and 1080i. 1080p would be nicer, but requires too much bandwidth currently. Most HDTV consumer products are less than 1080i/p, for instance projectors are most often 720p.