From HwB
What's the difference?
CheckIt:
Name | Pin | Pin | Name |
---|---|---|---|
CD | 1 | 6 | DSR |
CD | 1 | 9 | RI |
RXD | 2 | 3 | TXD |
DTR | 4 | 6 | DSR |
RTS | 7 | 8 | CTS |
Nortel:
Name | Pin | Pin | Pin | Pin |
---|---|---|---|---|
Jumpering1 | 2 | 3 | ||
Jumpering2 | 7 | 8 | ||
Jumpering3 | 1 | 4 | 6 | 9 |
CheckIt connect:
CONNECTION CHECKIT | CONNECTION NORTEL |
---|---|
2 with 3 | Nortel Jumpering1 |
7 with 8 | Nortel Jumpering2 |
and 1 with 6 and 9 and then 6 with 4. This is the same as 1 with 4 this 6 this 9 | Nortel Jumpering3 |
Or not?