PCI Express
From HwB
PCIe=PCI Express
Formerly known as 3GIO for 3rd Generation I/O. PCI Express is not same as PCI-X.
Contents |
Bandwidth
Version | Pins | Bandwidth |
---|---|---|
PCIe 1x | 22+14 | 250 Mbit/s (full-duplex) |
PCIe 4x | 22+42 | 1000 Mbit/s (full-duplex) |
PCIe 8x | 22+76 | 2000 Mbit/s (full-duplex) |
PCIe 16x | 22+142 | 4000 Mbit/s (full-duplex) |
Pinout
PCI Express 1X
22+14 PIN EDGE CONNECTOR MALE at the card.
22+14 PIN EDGE CONNECTOR FEMALE at the motherboard.
Side A
Pin | Name | Description |
---|---|---|
1 | PRSNT#1 | Hot plug presence detect |
2 | +12v | +12 volt power |
3 | +12v | +12 volt power |
4 | GND | Ground |
5 | JTAG2 | TCK (Test Clock) |
6 | JTAG3 | TDI (Test Data Input) |
7 | JTAG4 | TDO (Test Data Output) |
8 | JTAG5 | TMS (Test Mode Select) |
9 | +3.3v | +3.3 volt power |
10 | +3.3v | +3.3 volt power |
11 | PWRGD | Power Good |
12 | GND | Ground |
13 | REFCLK+ | Reference Clock (differential signal) |
14 | REFCLK- | Reference Clock (differential signal) |
15 | GND | Ground |
16 | HSIp(0) | Receiver Lane 0 (differential signal) |
17 | HSIn(0) | Receiver Lane 0 (differential signal) |
18 | GND | Ground |
Side B
Pin | Name | Description |
---|---|---|
1 | +12v | +12 volt power |
2 | +12v | +12 volt power |
3 | RSVD | Reserved |
4 | GND | Ground |
5 | SMCLK | SMBus clock |
6 | SMDAT | SMBus data |
7 | GND | Ground |
8 | +3.3v | +3.3 volt power |
9 | JTAG1 | +TRST# (Test Reset) |
10 | 3.3Vaux | 3.3v volt power |
11 | WAKE# | Link Reactivation |
12 | RSVD | Reserved |
13 | GND | Ground |
14 | HSOp(0) | Transmitter Lane 0 (differential signal) |
15 | HSOn(0) | Transmitter Lane 0 (differential signal) |
16 | GND | Ground |
17 | PRSNT#2 | Hotplug detect |
18 | GND | Ground |
PCI Express 4X
22+42 PIN EDGE CONNECTOR MALE at the card.
22+42 PIN EDGE CONNECTOR FEMALE at the motherboard.
Side A
Pin | Name | Description |
---|---|---|
1 | PRSNT#1 | Hot plug presence detect |
2 | +12v | +12 volt power |
3 | +12v | +12 volt power |
4 | GND | Ground |
5 | JTAG2 | TCK |
6 | JTAG3 | TDI |
7 | JTAG4 | TDO |
8 | JTAG5 | TMS |
9 | +3.3v | +3.3 volt power |
10 | +3.3v | +3.3 volt power |
11 | PWRGD | Power Good |
12 | GND | Ground |
13 | REFCLK+ | Reference Clock (differential signal) |
14 | REFCLK- | Reference Clock (differential signal) |
15 | GND | Ground |
16 | HSIp(0) | Receiver Lane 0 (differential signal) |
17 | HSIn(0) | Receiver Lane 0 (differential signal) |
18 | GND | Ground |
19 | RSVD | Reserved |
20 | GND | Ground |
21 | HSIp(1) | Receiver Lane 0 (differential signal) |
22 | HSIn(1) | Receiver Lane 0 (differential signal) |
23 | GND | Ground |
24 | GND | Ground |
25 | HSIp(2) | Receiver Lane 2 (differential signal) |
26 | HSIn(2) | Receiver Lane 2 (differential signal) |
27 | GND | Ground |
28 | GND | Ground |
29 | HSIp(3) | Receiver Lane 3 (differential signal) |
30 | HSIn(3) | Receiver Lane 3 (differential signal) |
31 | GND | Ground |
32 | RSVD | Reserved |
Side B
Pin | Name | Description |
---|---|---|
1 | +12v | +12 volt power |
2 | +12v | +12 volt power |
3 | RSVD | Reserved |
4 | GND | Ground |
5 | SMCLK | SMBus clock |
6 | SMDAT | SMBus data |
7 | GND | Ground |
8 | +3.3v | +3.3 volt power |
9 | JTAG1 | +TRST# |
10 | 3.3Vaux | 3.3v volt power |
11 | WAKE# | Link Reactivation |
12 | RSVD | Reserved |
13 | GND | Ground |
14 | HSOp(0) | Transmitter Lane 0 (differential signal) |
15 | HSOn(0) | Transmitter Lane 0 (differential signal) |
16 | GND | Ground |
17 | PRSNT#2 | Hotplug detect |
18 | GND | Ground |
19 | HSOp(1) | Transmitter Lane 1 (differential signal) |
20 | HSOn(1) | Transmitter Lane 1 (differential signal) |
21 | GND | Ground |
22 | GND | Ground |
23 | HSOp(2) | Transmitter Lane 2 (differential signal) |
24 | HSOn(2) | Transmitter Lane 2 (differential signal) |
25 | GND | Ground |
26 | GND | Ground |
27 | HSOp(3) | Transmitter Lane 3 (differential signal) |
28 | HSOn(3) | Transmitter Lane 3 (differential signal) |
29 | GND | Ground |
30 | RSVD | Reserved |
31 | PRSNT#2 | Hot plug detect |
32 | GND | Ground |
PCI Express 8X
22+76 PIN EDGE CONNECTOR MALE at the card.
22+76 PIN EDGE CONNECTOR FEMALE at the motherboard.
Side A
Pin | Name | Description |
---|---|---|
1 | PRSNT#1 | Hot plug presence detect |
2 | +12v | +12 volt power |
3 | +12v | +12 volt power |
4 | GND | Ground |
5 | JTAG2 | TCK |
6 | JTAG3 | TDI |
7 | JTAG4 | TDO |
8 | JTAG5 | TMS |
9 | +3.3v | +3.3 volt power |
10 | +3.3v | +3.3 volt power |
11 | PWRGD | Power Good |
12 | GND | Ground |
13 | REFCLK+ | Reference Clock (differential signal) |
14 | REFCLK- | Reference Clock (differential signal) |
15 | GND | Ground |
16 | HSIp(0) | Receiver Lane 0 (differential signal) |
17 | HSIn(0) | Receiver Lane 0 (differential signal) |
18 | GND | Ground |
19 | RSVD | Reserved |
20 | GND | Ground |
21 | HSIp(1) | Receiver Lane 1 (differential signal) |
22 | HSIn(1) | Receiver Lane 1 (differential signal) |
23 | GND | Ground |
24 | GND | Ground |
25 | HSIp(2) | Receiver Lane 2 (differential signal) |
26 | HSIn(2) | Receiver Lane 2 (differential signal) |
27 | GND | Ground |
28 | GND | Ground |
29 | HSIp(3) | Receiver Lane 3 (differential signal) |
30 | HSIn(3) | Receiver Lane 3 (differential signal) |
31 | GND | Ground |
32 | RSVD | Reserved |
33 | RSVD | Reserved |
34 | GND | Ground |
35 | HSIp(4) | Receiver Lane 4 (differential signal) |
36 | HSIn(4) | Receiver Lane 4 (differential signal) |
37 | GND | Ground |
38 | GND | Ground |
39 | HSIp(5) | Receiver Lane 5 (differential signal) |
40 | HSIn(5) | Receiver Lane 5 (differential signal) |
41 | GND | Ground |
42 | GND | Ground |
43 | HSIp(6) | Receiver Lane 6 (differential signal) |
44 | HSIn(6) | Receiver Lane 6 (differential signal) |
45 | GND | Ground |
46 | GND | Ground |
47 | HSIp(7) | Receiver Lane 7 (differential signal) |
48 | HSIn(7) | Receiver Lane 7 (differential signal) |
49 | GND | Ground |
Side B
Pin | Name | Description |
---|---|---|
1 | +12v | +12 volt power |
2 | +12v | +12 volt power |
3 | RSVD | Reserved |
4 | GND | Ground |
5 | SMCLK | SMBus clock |
6 | SMDAT | SMBus data |
7 | GND | Ground |
8 | +3.3v | +3.3 volt power |
9 | JTAG1 | +TRST# |
10 | 3.3Vaux | 3.3v volt power |
11 | WAKE# | Link Reactivation |
12 | RSVD | Reserved |
13 | GND | Ground |
14 | HSOp(0) | Transmitter Lane 0 (differential signal) |
15 | HSOn(0) | Transmitter Lane 0 (differential signal) |
16 | GND | Ground |
17 | PRSNT#2 | Hotplug detect |
18 | GND | Ground |
19 | HSOp(1) | Transmitter Lane 1 (differential signal) |
20 | HSOn(1) | Transmitter Lane 1 (differential signal) |
21 | GND | Ground |
22 | GND | Ground |
23 | HSOp(2) | Transmitter Lane 2 (differential signal) |
24 | HSOn(2) | Transmitter Lane 2 (differential signal) |
25 | GND | Ground |
26 | GND | Ground |
27 | HSOp(3) | Transmitter Lane 3 (differential signal) |
28 | HSOn(3) | Transmitter Lane 3 (differential signal) |
29 | GND | Ground |
30 | RSVD | Reserved |
31 | PRSNT#2 | Hot plug detect |
32 | GND | Ground |
33 | HSOp(4) | Transmitter Lane 4 (differential signal) |
34 | HSOn(4) | Transmitter Lane 4 (differential signal) |
35 | GND | Ground |
36 | GND | Ground |
37 | HSOp(5) | Transmitter Lane 5 (differential signal) |
38 | HSOn(5) | Transmitter Lane 5 (differential signal) |
39 | GND | Ground |
40 | GND | Ground |
41 | HSOp(6) | Transmitter Lane 6 (differential signal) |
42 | HSOn(6) | Transmitter Lane 6 (differential signal) |
43 | GND | Ground |
44 | GND | Ground |
45 | HSOp(7) | Transmitter Lane 7 (differential signal) |
46 | HSOn(7) | Transmitter Lane 7 (differential signal) |
47 | GND | Ground |
48 | PRSNT#2 | Hot plug detect |
49 | GND | Ground |
PCI Express 16X
22+142 PIN EDGE CONNECTOR MALE at the card.
22+142 PIN EDGE CONNECTOR FEMALE at the motherboard.
Side A
Pin | Name | Description |
---|---|---|
1 | PRSNT#1 | Hot plug presence detect |
2 | +12v | +12 volt power |
3 | +12v | +12 volt power |
4 | GND | Ground |
5 | JTAG2 | TCK |
6 | JTAG3 | TDI |
7 | JTAG4 | TDO |
8 | JTAG5 | TMS |
9 | +3.3v | +3.3 volt power |
10 | +3.3v | +3.3 volt power |
11 | PWRGD | Power Good |
12 | GND | Ground |
13 | REFCLK+ | Reference Clock (differential signal) |
14 | REFCLK- | Reference Clock (differential signal) |
15 | GND | Ground |
16 | HSIp(0) | Receiver Lane 0 (differential signal) |
17 | HSIn(0) | Receiver Lane 0 (differential signal) |
18 | GND | Ground |
19 | RSVD | Reserved |
20 | GND | Ground |
21 | HSIp(1) | Receiver Lane 1 (differential signal) |
22 | HSIn(1) | Receiver Lane 1 (differential signal) |
23 | GND | Ground |
24 | GND | Ground |
25 | HSIp(2) | Receiver Lane 2 (differential signal) |
26 | HSIn(2) | Receiver Lane 2 (differential signal) |
27 | GND | Ground |
28 | GND | Ground |
29 | HSIp(3) | Receiver Lane 3 (differential signal) |
30 | HSIn(3) | Receiver Lane 3 (differential signal) |
31 | GND | Ground |
32 | RSVD | Reserved |
33 | RSVD | Reserved |
34 | GND | Ground |
35 | HSIp(4) | Receiver Lane 4 (differential signal) |
36 | HSIn(4) | Receiver Lane 4 (differential signal) |
37 | GND | Ground |
38 | GND | Ground |
39 | HSIp(5) | Receiver Lane 5 (differential signal) |
40 | HSIn(5) | Receiver Lane 5 (differential signal) |
41 | GND | Ground |
42 | GND | Ground |
43 | HSIp(6) | Receiver Lane 6 (differential signal) |
44 | HSIn(6) | Receiver Lane 6 (differential signal) |
45 | GND | Ground |
46 | GND | Ground |
47 | HSIp(7) | Receiver Lane 7 (differential signal) |
48 | HSIn(7) | Receiver Lane 7 (differential signal) |
49 | GND | Ground |
50 | RSVD | Reserved |
51 | GND | Ground |
52 | HSIp(8) | Receiver Lane 8 (differential signal) |
53 | HSIn(8) | Receiver Lane 8 (differential signal) |
54 | GND | Ground |
55 | GND | Ground |
56 | HSIp(9) | Receiver Lane 9 (differential signal) |
57 | HSIn(9) | Receiver Lane 9 (differential signal) |
58 | GND | Ground |
59 | GND | Ground |
60 | HSIp(10) | Receiver Lane 10 (differential signal) |
61 | HSIn(10) | Receiver Lane 10 (differential signal) |
62 | GND | Ground |
63 | GND | Ground |
64 | HSIp(11) | Receiver Lane 11 (differential signal) |
65 | HSIn(11) | Receiver Lane 11 (differential signal) |
66 | GND | Ground |
67 | GND | Ground |
68 | HSIp(12) | Receiver Lane 12 (differential signal) |
69 | HSIn(12) | Receiver Lane 12 (differential signal) |
70 | GND | Ground |
71 | GND | Ground |
72 | HSIp(13) | Receiver Lane 13 (differential signal) |
73 | HSIn(13) | Receiver Lane 13 (differential signal) |
74 | GND | Ground |
75 | GND | Ground |
76 | HSIp(14) | Receiver Lane 14 (differential signal) |
77 | HSIn(14) | Receiver Lane 14 (differential signal) |
78 | GND | Ground |
79 | GND | Ground |
80 | HSIp(15) | Receiver Lane 15 (differential signal) |
81 | HSIn(15) | Receiver Lane 15 (differential signal) |
82 | GND | Ground |
Side B
Pin | Name | Description |
---|---|---|
1 | +12v | +12 volt power |
2 | +12v | +12 volt power |
3 | RSVD | Reserved |
4 | GND | Ground |
5 | SMCLK | SMBus clock |
6 | SMDAT | SMBus data |
7 | GND | Ground |
8 | +3.3v | +3.3 volt power |
9 | JTAG1 | +TRST# |
10 | 3.3Vaux | 3.3v volt power |
11 | WAKE# | Link Reactivation |
12 | RSVD | Reserved |
13 | GND | Ground |
14 | HSOp(0) | Transmitter Lane 0 (differential signal) |
15 | HSOn(0) | Transmitter Lane 0 (differential signal) |
16 | GND | Ground |
17 | PRSNT#2 | Hotplug detect |
18 | GND | Ground |
19 | HSOp(1) | Transmitter Lane 1 (differential signal) |
20 | HSOn(1) | Transmitter Lane 1 (differential signal) |
21 | GND | Ground |
22 | GND | Ground |
23 | HSOp(2) | Transmitter Lane 2 (differential signal) |
24 | HSOn(2) | Transmitter Lane 2 (differential signal) |
25 | GND | Ground |
26 | GND | Ground |
27 | HSOp(3) | Transmitter Lane 3 (differential signal) |
28 | HSOn(3) | Transmitter Lane 3 (differential signal) |
29 | GND | Ground |
30 | RSVD | Reserved |
31 | PRSNT#2 | Hot plug detect |
32 | GND | Ground |
33 | HSOp(4) | Transmitter Lane 4 (differential signal) |
34 | HSOn(4) | Transmitter Lane 4 (differential signal) |
35 | GND | Ground |
36 | GND | Ground |
37 | HSOp(5) | Transmitter Lane 5 (differential signal) |
38 | HSOn(5) | Transmitter Lane 5 (differential signal) |
39 | GND | Ground |
40 | GND | Ground |
41 | HSOp(6) | Transmitter Lane 6 (differential signal) |
42 | HSOn(6) | Transmitter Lane 6 (differential signal) |
43 | GND | Ground |
44 | GND | Ground |
45 | HSOp(7) | Transmitter Lane 7 (differential signal) |
46 | HSOn(7) | Transmitter Lane 7 (differential signal) |
47 | GND | Ground |
48 | PRSNT#2 | Hot plug detect |
49 | GND | Ground |
50 | HSOp(8) | Transmitter Lane 8 (differential signal) |
51 | HSOn(8) | Transmitter Lane 8 (differential signal) |
52 | GND | Ground |
53 | GND | Ground |
54 | HSOp(9) | Transmitter Lane 9 (differential signal) |
55 | HSOn(9) | Transmitter Lane 9 (differential signal) |
56 | GND | Ground |
57 | GND | Ground |
58 | HSOp(10) | Transmitter Lane 10 (differential signal) |
59 | HSOn(10) | Transmitter Lane 10 (differential signal) |
60 | GND | Ground |
61 | GND | Ground |
62 | HSOp(11) | Transmitter Lane 11 (differential signal) |
63 | HSOn(11) | Transmitter Lane 11 (differential signal) |
64 | GND | Ground |
65 | GND | Ground |
66 | HSOp(12) | Transmitter Lane 12 (differential signal) |
67 | HSOn(12) | Transmitter Lane 12 (differential signal) |
68 | GND | Ground |
69 | GND | Ground |
70 | HSOp(13) | Transmitter Lane 13 (differential signal) |
71 | HSOn(13) | Transmitter Lane 13 (differential signal) |
72 | GND | Ground |
73 | GND | Ground |
74 | HSOp(14) | Transmitter Lane 14 (differential signal) |
75 | HSOn(14) | Transmitter Lane 14 (differential signal) |
76 | GND | Ground |
77 | GND | Ground |
78 | HSOp(15) | Transmitter Lane 15 (differential signal) |
79 | HSOn(15) | Transmitter Lane 15 (differential signal) |
80 | GND | Ground |
81 | PRSNT#2 | Hot plug present detect |
82 | RSVD#2 | Hot Plug Detect |
Contributions
Links
Sources
UNIQ3f42f07e6ea47d7d-keydata-00000000-QINU